August 30, 2021 Billings Mustangs at Great Falls Voyagers

4

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billings Mustangs | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 10 | 1 |
| Great Falls Voyagers | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | x | 12 | 16 | 2 |
Box Score
Billings Mustangs
Great Falls Voyagers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 4 | 10 | 4 | 3 | 7 | 0 |
Batting
RBI:
Jalen Garcia (2)
, Anthony Amicangelo
, Freddy Achecar
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Breydon Daniel
|
2 | 1 | 1 | 2 | 1 | 0 | 0 |
|
Jackson Raper
|
3 | 2 | 1 | 1 | 1 | 1 | 0 |
|
Jason Matthews
|
5 | 1 | 1 | 2 | 0 | 1 | 0 |
|
Ben Norman
|
5 | 3 | 4 | 2 | 0 | 0 | 0 |
|
Michael Deeb
|
5 | 2 | 3 | 3 | 0 | 0 | 0 |
|
Jacob Olson
|
5 | 0 | 1 | 1 | 0 | 1 | 0 |
|
Riley Jepson
|
5 | 2 | 3 | 0 | 0 | 1 | 0 |
|
Andy Atwood
|
4 | 1 | 2 | 1 | 1 | 0 | 0 |
|
Kyle Hayes
|
4 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Grey Lyttle
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Grant Larson
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Matt Thomas
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 12 | 16 | 12 | 4 | 4 | 0 |
Batting
HR:
Jackson Raper
, Ben Norman
, Michael Deeb (2)
RBI:
Breydon Daniel (2)
, Jackson Raper
, Jason Matthews (2)
, Ben Norman (2)
, Michael Deeb (3)
, Jacob Olson
, Andy Atwood
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Mervis | 3.2 | 8 | 10 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ari Kaufman | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabon Martin | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kollin Stone | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyshaun Chapman | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 16 | 12 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grey Lyttle | 6.0 | 5 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Grant Larson | 1.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Thomas | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
