Official Baseball Box Score

Billings Mustangs vs. Great Falls Voyagers

08/30/2021

Start: 07:02 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Billings Mustangs 1 0 0 0 0 1 2 0 0 4 10 1
Great Falls Voyagers 7 1 0 2 1 0 0 1 x 12 16 2
Billings Mustangs 4
Player AB R H RBI BB SO PO A LOB
   Aaron Bond 5 2 2 0 0 1 0 0 0
   Jalen Garcia 5 1 3 2 0 0 0 0 0
   Christian Sepulveda 4 0 0 0 0 1 0 0 0
   Anthony Amicangelo 4 1 2 1 0 0 0 0 0
   Cameron Comer 2 0 0 0 2 1 0 0 0
   Freddy Achecar 4 0 1 1 0 1 0 0 0
   Brandt Broussard 3 0 0 0 1 2 0 0 0
   Dalton Cornett 4 0 0 0 0 0 0 0 0
   Jesus Azuaje 4 0 2 0 0 1 0 0 0
   Kollin Stone 0 0 0 0 0 0 0 0 0
   Tyshaun Chapman 0 0 0 0 0 0 0 0 0
   Rabon Martin 0 0 0 0 0 0 0 0 0
   Ari Kaufman 0 0 0 0 0 0 0 0 0
   David Mervis 0 0 0 0 0 0 0 0 0
Totals 35 4 10 4 3 7 0 0 0
Great Falls Voyagers 12
Player AB R H RBI BB SO PO A LOB
   Breydon Daniel 2 1 1 2 1 0 0 0 0
   Jackson Raper 3 2 1 1 1 1 0 0 0
   Jason Matthews 5 1 1 2 0 1 0 0 0
   Ben Norman 5 3 4 2 0 0 0 0 0
   Michael Deeb 5 2 3 3 0 0 0 0 0
   Jacob Olson 5 0 1 1 0 1 0 0 0
   Riley Jepson 5 2 3 0 0 1 0 0 0
   Andy Atwood 4 1 2 1 1 0 0 0 0
   Kyle Hayes 4 0 0 0 1 0 0 0 0
   Grey Lyttle 0 0 0 0 0 0 0 0 0
   Grant Larson 0 0 0 0 0 0 0 0 0
   Matt Thomas 0 0 0 0 0 0 0 0 0
Totals 38 12 16 12 4 4 0 0 0
Billings Mustangs
RBI - Jalen Garcia 2; Anthony Amicangelo; Freddy Achecar.
Great Falls Voyagers
HR - Jackson Raper; Ben Norman; Michael Deeb 2.
RBI - Breydon Daniel 2; Jackson Raper; Jason Matthews 2; Ben Norman 2; Michael Deeb 3; Jacob Olson; Andy Atwood.
Billings Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 16 12 12 4 4 0 0 0 0 0 0 0 0 0 0
Great Falls Voyagers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 10 4 4 3 7 0 0 0 0 0 0 0 0 0 0
Billings Mustangs
Great Falls Voyagers