August 9, 2021 Missoula PaddleHeads at Billings Mustangs

7

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missoula PaddleHeads | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 13 | 3 |
| Billings Mustangs | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 8 | 9 | 1 |
Box Score
Missoula PaddleHeads
Billings Mustangs
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Cameron Thompson
|
6 | 1 | 2 | 3 | 0 | 1 | 0 |
|
Brandon Riley
|
4 | 1 | 0 | 0 | 2 | 1 | 0 |
|
Zach Almond
|
5 | 0 | 1 | 1 | 1 | 1 | 0 |
|
Nick Gatewood
|
6 | 0 | 2 | 1 | 0 | 2 | 0 |
|
Jared Akins
|
4 | 0 | 2 | 0 | 1 | 1 | 0 |
|
McLain OConnor
|
5 | 1 | 2 | 0 | 0 | 0 | 0 |
|
Bond, A
|
4 | 2 | 2 | 1 | 0 | 1 | 0 |
|
Reyes, J
|
5 | 1 | 2 | 1 | 0 | 0 | 0 |
|
Chris Eusay
|
1 | 1 | 0 | 0 | 2 | 1 | 0 |
|
Milian, E
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
|
De La Cruz, E
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Delorefice, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Chris Burica
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Garrett Westberg
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Matt Mogollon
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kevin Gould
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 7 | 13 | 7 | 6 | 9 | 0 |
Batting
RBI:
Cameron Thompson (3)
, Zach Almond
, Nick Gatewood
, Bond, A
, Reyes, J
Baserunning
SB:
Bond, A
, Reyes, J
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Eusay, C
|
3 | 2 | 0 | 0 | 2 | 1 | 0 |
| 3 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 2 | 2 | 1 | 1 | 1 | 0 | |
| 5 | 1 | 4 | 4 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
Pugh, B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Becerril, M
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 8 | 9 | 6 | 7 | 6 | 0 |
Batting
RBI:
Christian Sepulveda
, Anthony Amicangelo (4)
, Jesus Azuaje
Baserunning
SB:
Tristen Carranza
, Christian Sepulveda
, Brandt Broussard
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| De La Cruz, E | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Mogollon | 5.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kevin Gould | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Burica | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delorefice, D | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Westberg | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.433333333333334 | 9 | 8 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaylon Viney | 2.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Neil Lang | 3.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yasnier Laureano | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Becerril, M | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyshaun Chapman | 1.1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 13 | 7 | 7 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
