Official Baseball Box Score

Missoula Paddleheads vs. Billings Mustangs

08/09/2021

Start: 06:37 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 0 0 4 0 0 2 0 0 1 7 13 3
Billings Mustangs 2 0 0 0 0 2 2 1 1 8 9 1
Missoula Paddleheads 7
Player AB R H RBI BB SO PO A LOB
   Cameron Thompson 6 1 2 3 0 1 0 0 0
   Brandon Riley 4 1 0 0 2 1 0 0 0
   Zach Almond 5 0 1 1 1 1 0 0 0
   Nick Gatewood 6 0 2 1 0 2 0 0 0
   Jared Akins 4 0 2 0 1 1 0 0 0
   McLain OConnor 5 1 2 0 0 0 0 0 0
   Bond, A 4 2 2 1 0 1 0 0 0
   Reyes, J 5 1 2 1 0 0 0 0 0
   Chris Eusay 1 1 0 0 2 1 0 0 0
   Milian, E 1 0 0 0 0 1 0 0 0
   Delorefice, D 0 0 0 0 0 0 0 0 0
   Chris Burica 0 0 0 0 0 0 0 0 0
   Garrett Westberg 0 0 0 0 0 0 0 0 0
   De La Cruz, E 0 0 0 0 0 0 0 0 0
   Matt Mogollon 0 0 0 0 0 0 0 0 0
   Kevin Gould 0 0 0 0 0 0 0 0 0
Totals 41 7 13 7 6 9 0 0 0
Billings Mustangs 8
Player AB R H RBI BB SO PO A LOB
   Eusay, C 3 2 0 0 2 1 0 0 0
   Tristen Carranza 3 2 1 0 1 1 0 0 0
   Christian Sepulveda 4 2 2 1 1 1 0 0 0
   Anthony Amicangelo 5 1 4 4 0 0 0 0 0
   Freddy Achecar 4 0 0 0 0 1 0 0 0
   Marcus Skundrich 3 0 0 0 0 1 0 0 0
   Cameron Comer 4 0 1 0 0 1 0 0 0
   Pugh, B 0 0 0 0 0 0 0 0 0
   Brandt Broussard 1 1 0 0 3 0 0 0 0
   Jesus Azuaje 4 0 1 1 0 0 0 0 0
   Neil Lang 0 0 0 0 0 0 0 0 0
   Becerril, M 0 0 0 0 0 0 0 0 0
   Gaylon Viney 0 0 0 0 0 0 0 0 0
   Tyshaun Chapman 0 0 0 0 0 0 0 0 0
   Yasnier Laureano 0 0 0 0 0 0 0 0 0
Totals 31 8 9 6 7 6 0 0 0
Missoula Paddleheads
RBI - Cameron Thompson 3; Zach Almond; Nick Gatewood; Bond, A; Reyes, J.
SB - Bond, A; Reyes, J.
Billings Mustangs
RBI - Christian Sepulveda; Anthony Amicangelo 4; Jesus Azuaje.
SB - Tristen Carranza; Christian Sepulveda; Brandt Broussard.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.433333333333334 9 8 6 7 6 0 0 0 0 0 0 0 0 0 0
Billings Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 13 7 7 6 9 0 0 0 0 0 0 0 0 0 0
Missoula Paddleheads
Billings Mustangs