September 8, 2021 Billings Mustangs at Missoula PaddleHeads

6

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billings Mustangs | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | 12 | 0 |
| Missoula PaddleHeads | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6 | 9 | 0 |
Box Score
Billings Mustangs
Missoula PaddleHeads
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 5 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 6 | 12 | 5 | 3 | 10 | 0 |
Batting
RBI:
Jalen Garcia
, Christian Sepulveda (3)
, Anthony Amicangelo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Cameron Thompson
|
4 | 1 | 1 | 0 | 1 | 0 | 0 |
|
Brandon Riley
|
4 | 1 | 1 | 1 | 1 | 0 | 0 |
|
McLain OConnor
|
4 | 0 | 1 | 1 | 1 | 2 | 0 |
|
George Horton
|
4 | 0 | 1 | 1 | 0 | 0 | 0 |
|
Zach Almond
|
3 | 1 | 1 | 1 | 2 | 2 | 0 |
|
Davis Delorefice
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Nick Gatewood
|
4 | 0 | 2 | 1 | 0 | 0 | 0 |
|
Jayson Newman
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Dean Nevarez
|
2 | 1 | 2 | 1 | 1 | 0 | 0 |
|
Talamante, J
|
0 | 1 | 0 | 0 | 1 | 0 | 0 |
|
Chris Eusay
|
2 | 1 | 0 | 0 | 1 | 0 | 0 |
|
Palmer Wenzel
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Matt Mogollon
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mark Simon
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 9 | 6 | 8 | 4 | 0 |
Batting
HR:
Zach Almond
, Dean Nevarez
RBI:
Brandon Riley
, McLain OConnor
, George Horton
, Zach Almond
, Nick Gatewood
, Dean Nevarez
Baserunning
SB:
Brandon Riley
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yasnier Laureano | 5.1 | 5 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Neil Lang | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kollin Stone | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabon Martin | 1.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyshaun Chapman | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.299999999999997 | 9 | 6 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Palmer Wenzel | 5.0 | 7 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Matt Mogollon | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mark Simon | 2.0 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 12 | 6 | 6 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
