August 26, 2021 Billings Mustangs at Great Falls Voyagers

5

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billings Mustangs | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 5 | 10 | 0 |
| Great Falls Voyagers | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | x | 6 | 8 | 4 |
Box Score
Billings Mustangs
Great Falls Voyagers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 2 | 1 | 1 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 5 | 10 | 5 | 5 | 7 | 0 |
Batting
RBI:
Aaron Bond (2)
, Christian Sepulveda
, Cameron Comer (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Breydon Daniel
|
5 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Andy Atwood
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Jacob Olson
|
4 | 2 | 2 | 0 | 0 | 0 | 0 |
|
Jason Matthews
|
4 | 1 | 2 | 1 | 0 | 0 | 0 |
|
Ben Norman
|
3 | 1 | 1 | 1 | 1 | 0 | 0 |
|
Kyle Crowl
|
2 | 1 | 0 | 0 | 1 | 0 | 0 |
|
Quintin Alexander
|
3 | 1 | 2 | 3 | 1 | 1 | 0 |
|
Kyle Hayes
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Zane Zurbrugg
|
1 | 0 | 0 | 1 | 2 | 0 | 0 |
|
CJ Grant-DeBose
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Aaron Kern
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Grant Larson
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 8 | 6 | 5 | 5 | 0 |
Batting
RBI:
Jason Matthews
, Ben Norman
, Quintin Alexander (3)
, Zane Zurbrugg
Baserunning
SB:
Quintin Alexander
, Zane Zurbrugg
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Smith | 5.0 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rabon Martin | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Neil Lang | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyshaun Chapman | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 8 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ Grant-DeBose | 5.0 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aaron Kern | 1.1 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Grant Larson | 2.2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 5 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
