August 25, 2021 Billings Mustangs at Great Falls Voyagers

4

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billings Mustangs | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 4 |
| Great Falls Voyagers | 5 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | x | 13 | 12 | 2 |
Box Score
Billings Mustangs
Great Falls Voyagers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 5 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 4 | 6 | 4 | 6 | 5 | 0 |
Batting
RBI:
Jalen Garcia
, Anthony Amicangelo
, Freddy Achecar (2)
Baserunning
SB:
Jalen Garcia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Breydon Daniel
|
3 | 2 | 0 | 0 | 2 | 2 | 0 |
|
Jackson Raper
|
4 | 1 | 2 | 1 | 0 | 1 | 0 |
|
Jason Matthews
|
5 | 2 | 1 | 2 | 0 | 1 | 0 |
|
Ben Norman
|
5 | 1 | 1 | 3 | 0 | 2 | 0 |
|
Kyle Crowl
|
4 | 2 | 2 | 0 | 0 | 2 | 0 |
|
Michael Deeb
|
3 | 1 | 0 | 0 | 2 | 0 | 0 |
|
Jacob Olson
|
5 | 2 | 3 | 4 | 0 | 0 | 0 |
|
Riley Jepson
|
3 | 1 | 1 | 1 | 2 | 2 | 0 |
|
Kyle Hayes
|
5 | 0 | 2 | 0 | 0 | 0 | 0 |
|
Zane Zurbrugg
|
0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Ross Mintzer
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Matt Thomas
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Anthony Becerra
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Brad Demco
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 13 | 12 | 11 | 6 | 10 | 0 |
Batting
HR:
Jacob Olson
RBI:
Jackson Raper
, Jason Matthews (2)
, Ben Norman (3)
, Jacob Olson (4)
, Riley Jepson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Mervis | 3.1 | 4 | 6 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Gaylon Viney | 1.2 | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jesus Rosario | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misael Castillo | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kollin Stone | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 12 | 13 | 12 | 6 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross Mintzer | 2.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Becerra | 3.1 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Matt Thomas | 2.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brad Demco | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 4 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
