August 23, 2021 Rocky Mountain Vibes at Billings Mustangs

2

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rocky Mountain Vibes | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 3 |
| Billings Mustangs | 4 | 0 | 0 | 0 | 0 | 3 | x | 7 | 7 | 0 |
Box Score
Rocky Mountain Vibes
Billings Mustangs
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Aldo Buendia
|
3 | 0 | 1 | 1 | 0 | 1 | 0 |
|
Brandon Perez
|
3 | 0 | 1 | 1 | 0 | 0 | 0 |
|
Jacob Barfield
|
3 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Olloque, M
|
2 | 0 | 0 | 0 | 1 | 2 | 0 |
|
Griffin Barnes
|
3 | 1 | 1 | 0 | 0 | 1 | 0 |
|
Ethan Lopez
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Joshua Esparza
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Mike Annone
|
3 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Eder Rosales
|
1 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Agustin Herrera
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Onas Farfan
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Juan Diego Pineda
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 5 | 2 | 2 | 6 | 0 |
Batting
RBI:
Aldo Buendia
, Brandon Perez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 3 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 1 | 2 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 7 | 7 | 6 | 4 | 10 | 0 |
Batting
RBI:
Christian Sepulveda
, Anthony Amicangelo
, Marcus Skundrich (2)
, Brandt Broussard (2)
Baserunning
SB:
Tristen Carranza (2)
, Anthony Amicangelo
, Brandt Broussard
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agustin Herrera | 0.2 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Onas Farfan | 3.1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Juan Diego Pineda | 2.0 | 3 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 7 | 7 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Seever | 4.2 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Neil Lang | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Colin Kelly | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.000000000000001 | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
