June 25, 2021 Billings Mustangs at Boise Hawks

4

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billings Mustangs | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 10 | 0 |
| Boise Hawks | 0 | 2 | 0 | 1 | 4 | 0 | 2 | 2 | x | 11 | 11 | 1 |
Box Score
Billings Mustangs
Boise Hawks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
|
Salvey, C
|
4 | 0 | 1 | 1 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Eusay, C
|
3 | 1 | 0 | 0 | 1 | 2 | 0 |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 4 | 10 | 3 | 1 | 8 | 0 |
Batting
RBI:
Jesus Azuaje
, Salvey, C
, Braydon Parr
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Myles Miller
|
5 | 1 | 1 | 0 | 0 | 1 | 0 |
|
Dicochea, J
|
4 | 2 | 1 | 2 | 1 | 0 | 0 |
|
Funk, C
|
3 | 2 | 0 | 0 | 1 | 1 | 0 |
|
Galindo, W
|
4 | 3 | 4 | 4 | 0 | 0 | 0 |
|
McClintock, B
|
4 | 1 | 2 | 1 | 0 | 1 | 0 |
|
Greg White
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Gonzalez, H
|
1 | 2 | 1 | 1 | 3 | 0 | 0 |
|
Tyler Jorgensen
|
4 | 0 | 2 | 2 | 0 | 0 | 0 |
|
Kendrick, K
|
4 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Myles Harris
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Enriquez, R
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Matt Gabbert
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Price, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 11 | 11 | 10 | 5 | 7 | 0 |
Batting
HR:
Dicochea, J
, Galindo, W
RBI:
Dicochea, J (2)
, Galindo, W (4)
, McClintock, B
, Gonzalez, H
, Tyler Jorgensen (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaylon Viney | 4.2 | 5 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Freddy Achecar | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Neil Lang | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Kelly | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kollin Stone | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 11 | 11 | 11 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Gabbert | 6.2 | 8 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Price, J | 2.1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 4 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
