Official Baseball Box Score

Billings Mustangs vs. Missoula PaddleHeads

6/24/2026 — 700 Cregg Lane, Missoula, MT, 59801 (Ogren Allegiance)

Umpires: HP: Mike Blanchard • 1B: Zac Dart • 3B: Michael GoebelStart: 6:35 PMDuration: 4:39Attendance: 1207

Team 1 2 3 4 5 6 7 8 9 R H E
Billings Mustangs 1 2 0 2 4 1 1 0 0 11 18 2
Missoula PaddleHeads 2 5 0 1 0 4 0 0 X 12 15 1
Billings Mustangs 11 (24-6)
Player AB R H RBI BB SO PO A LOB
Cameron Bowen ss 5 1 2 0 1 0 2 1 2
Michael Soper 3b 5 2 2 2 1 0 2 2 3
Charlie Muniz 1b 4 1 2 1 1 0 4 0 3
Demias Jimerson rf 5 1 3 1 0 1 2 0 0
Adam Cootway lf 5 0 1 0 0 2 1 2 1
Pat Mills dh 5 4 4 2 0 0 0 0 0
John McHenry 2b 3 2 2 2 2 1 1 3 0
Kyle Micklus c 3 0 1 1 0 0 7 0 0
   Jacob Gutierrez ph 1 0 1 0 0 0 0 0 0
A.J. Shaver cf 4 0 0 1 1 0 5 0 0
Mitch Dye p 0 0 0 0 0 0 0 0 0
   Jackson Betancourt 0 0 0 0 0 0 0 1 0
   Hayden Mullins 0 0 0 0 0 0 0 0 0
   C.J. Colyer 0 0 0 0 0 0 0 0 0
   Nate Naccarato 0 0 0 0 0 0 0 0 0
   Aaron Calhoun 0 0 0 0 0 0 0 0 0
   Lucas Hartman p 0 0 0 0 0 0 0 0 0
Totals 40 11 18 10 6 4 24 9 9
Missoula PaddleHeads 12 (15-16)
Player AB R H RBI BB SO PO A LOB
Michael Koszewski cf 4 2 1 0 1 0 1 0 0
Nich Klemp dh 3 1 0 0 2 1 0 0 2
William Bermudez 3b 4 3 3 3 1 0 1 2 2
Charles (CJ) Dean lf 5 1 4 0 0 0 1 0 0
Enzo Apodaca rf 5 0 2 3 0 0 2 0 0
Xavier Casserilla 1b 5 1 1 1 0 0 9 1 4
Ty Yukumoto 2b 4 2 1 1 1 0 4 4 1
Sergio Gutierrez c 4 1 2 2 1 2 6 1 0
Jeremy Piatkiewicz ss 4 1 1 2 1 3 3 3 0
Brendan Beard p 0 0 0 0 0 0 0 2 0
   Connor Brinson 0 0 0 0 0 0 0 0 0
   Mark Timmins 0 0 0 0 0 0 0 0 0
   Josh Johnson 0 0 0 0 0 0 0 0 0
   Matthew Taubensee p 0 0 0 0 0 0 0 0 0
Totals 38 12 15 12 7 6 27 13 9
Billings Mustangs
E - Michael Soper; Kyle Micklus.
2B - Michael Soper; Pat Mills; Jacob Gutierrez.
HR - Michael Soper; John McHenry.
RBI - Michael Soper 2; Charlie Muniz; Demias Jimerson; Pat Mills 2; John McHenry 2; Kyle Micklus; A.J. Shaver.
GIDP - Adam Cootway; Pat Mills; A.J. Shaver.
SB - Cameron Bowen.
CS - Charlie Muniz.
Missoula PaddleHeads
E - Charles (CJ) Dean.
2B - Michael Koszewski; Charles (CJ) Dean; Xavier Casserilla; Ty Yukumoto.
HR - William Bermudez; Sergio Gutierrez; Jeremy Piatkiewicz.
RBI - William Bermudez 3; Enzo Apodaca 3; Xavier Casserilla; Ty Yukumoto; Sergio Gutierrez 2; Jeremy Piatkiewicz 2.
SB - Michael Koszewski 2.
Billings Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mitch Dye 1.1 5 7 5 2 2 1 0 0 0 0 10 12 1 1 50
Jackson Betancourt 2.0 3 1 1 2 0 1 0 0 0 0 9 11 2 4 35
Hayden Mullins 1.0 1 0 0 2 1 0 0 0 0 0 4 6 2 0 24
C.J. Colyer (L, 1-1) 1.0 4 3 3 0 0 0 0 0 0 0 5 5 1 0 21
Nate Naccarato 0.2 1 1 1 0 1 1 0 0 0 0 3 3 1 0 16
Aaron Calhoun 1.0 1 0 0 1 0 0 0 0 0 0 4 5 1 2 16
Lucas Hartman 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 9
Totals 8.0 15 12 10 7 6 3 0 0 0 0 38 45 9 7 171
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brendan Beard 4.0 12 9 9 1 1 2 0 0 0 0 22 23 5 4 71
Connor Brinson (W, 1-0) 2.0 3 1 1 1 1 0 1 0 0 1 8 9 0 4 26
Mark Timmins 0.2 1 1 1 3 0 0 0 0 0 1 2 6 1 1 18
Josh Johnson 1.1 1 0 0 0 1 0 0 0 0 0 4 4 1 1 6
Matthew Taubensee (Sv, 1) 1.0 1 0 0 1 1 0 0 0 0 0 4 5 2 0 15
Totals 9.0 18 11 11 6 4 2 1 0 0 2 40 47 9 10 136
Billings Mustangs
Batters Faced - Mitch Dye 12; Jackson Betancourt 11; Hayden Mullins 6; C.J. Colyer 5; Nate Naccarato 3; Aaron Calhoun 5; Lucas Hartman 3.
Missoula PaddleHeads
Batters Faced - Brendan Beard 23; Connor Brinson 9; Mark Timmins 6; Josh Johnson 4; Matthew Taubensee 5.
WP - Connor Brinson.
IBB - Connor Brinson; Mark Timmins.