Official Baseball Box Score

Billings Mustangs vs. Missoula PaddleHeads

6/18/2026 — 700 Cregg Lane, Missoula, MT, 59801 (Allegiance Field)

Umpires: HP: Mike Green • 1B: Travis Schatzman • 3B: Matt BeaverStart: 6:37 PMDuration: 3:57Attendance: 1622

Team 1 2 3 4 5 6 7 8 9 R H E
Billings Mustangs 2 2 13 2 0 6 0 1 0 26 26 1
Missoula PaddleHeads 1 0 1 3 1 0 0 5 0 11 16 3
Billings Mustangs 26 (20-5)
Player AB R H RBI BB SO PO A LOB
Cameron Bowen ss 7 1 2 3 0 2 2 4 1
Charlie Muniz 1b 4 3 2 1 2 1 5 0 1
   Jack Nehler 1b 1 0 0 0 0 0 2 0 1
Michael Soper 3b 7 4 4 2 0 0 1 0 1
Demias Jimerson rf 5 2 3 4 0 0 0 0 0
   Jacob Gutierrez rf 2 0 0 0 0 0 1 0 0
Adam Cootway dh 5 3 3 3 1 0 0 0 0
Kyle Micklus c 6 3 3 3 0 0 6 0 1
   Sean Lynch c 0 0 0 0 0 0 2 0 0
John McHenry 2b 4 5 3 5 2 1 6 6 1
Bodee Wright lf 4 2 1 3 1 3 1 0 0
A.J. Shaver cf 6 3 5 2 0 0 1 0 0
Jaden Harris p 0 0 0 0 0 0 0 0 0
   Ritter Steinmann 0 0 0 0 0 0 0 0 0
   Carlos Anziani 0 0 0 0 0 0 0 0 0
   Nate Naccarato p 0 0 0 0 0 0 0 0 0
Totals 51 26 26 26 6 7 27 10 6
Missoula PaddleHeads 11 (13-13)
Player AB R H RBI BB SO PO A LOB
Josh Johnson 0 0 0 0 0 0 0 0 0
William Bermudez 2b 6 1 3 2 0 2 3 2 2
Nich Klemp dh 5 2 2 1 1 1 0 0 0
Enzo Apodaca rf 3 1 2 1 3 0 1 0 3
Xavier Casserilla 3b 6 1 1 1 0 0 1 1 0
Tyler Stone 1b 6 1 3 2 0 2 6 0 4
Charles (CJ) Dean lf 5 2 2 1 0 2 3 0 4
Michael Koszewski cf 4 2 2 0 1 0 5 0 0
Joskar Feliciano c 2 0 0 0 0 1 6 0 0
   Sergio Gutierrez c 1 0 1 2 2 0 1 0 0
Jeremy Piatkiewicz ss 3 1 0 1 2 0 1 4 0
Brendan Beard p 0 0 0 0 0 0 0 0 0
   Rolando Gutierrez 0 0 0 0 0 0 0 0 0
   Luke Wechsler 0 0 0 0 0 0 0 0 0
   Jack Robinson 0 0 0 0 0 0 0 0 0
   Grant Garza dh 0 0 0 0 0 0 0 0 0
Totals 41 11 16 11 9 8 27 7 13
Billings Mustangs
E - Cameron Bowen.
2B - Michael Soper; Demias Jimerson; Adam Cootway; Kyle Micklus; A.J. Shaver 2.
3B - Michael Soper.
HR - Charlie Muniz; Michael Soper; Demias Jimerson; Kyle Micklus; John McHenry 3; Bodee Wright; A.J. Shaver.
RBI - Cameron Bowen 3; Charlie Muniz; Michael Soper 2; Demias Jimerson 4; Adam Cootway 3; Kyle Micklus 3; John McHenry 5; Bodee Wright 3; A.J. Shaver 2.
GIDP - Cameron Bowen; Charlie Muniz; Kyle Micklus.
SB - A.J. Shaver.
Missoula PaddleHeads
E - Enzo Apodaca; Charles (CJ) Dean; Jeremy Piatkiewicz.
2B - Nich Klemp; Enzo Apodaca; Charles (CJ) Dean; Michael Koszewski.
RBI - William Bermudez 2; Nich Klemp; Enzo Apodaca; Xavier Casserilla; Tyler Stone 2; Charles (CJ) Dean; Sergio Gutierrez 2; Jeremy Piatkiewicz.
Sac - Charles (CJ) Dean.
GIDP - William Bermudez; Jeremy Piatkiewicz.
Billings Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jaden Harris 4.0 7 5 5 4 4 0 0 0 0 0 19 23 4 3 102
Ritter Steinmann (W, 3-0) 1.0 2 1 1 2 0 0 0 0 0 0 5 7 0 3 35
Carlos Anziani 2.1 5 5 5 2 2 0 1 0 0 0 11 14 4 1 48
Nate Naccarato 1.2 2 0 0 1 2 0 1 0 0 0 6 7 1 1 34
Totals 9.0 16 11 11 9 8 0 2 0 0 0 41 51 9 8 219
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brendan Beard (L, 1-2) 2.1 9 9 9 1 1 4 0 0 2 0 14 17 2 2 62
Rolando Gutierrez 0.2 6 8 8 2 1 1 0 0 0 0 9 11 0 1 39
Luke Wechsler 1.0 3 2 1 0 1 0 0 0 0 0 6 6 2 0 24
Jack Robinson 1.1 6 6 6 1 4 3 0 0 0 0 10 11 0 0 51
Grant Garza 0.2 0 0 0 1 0 0 0 0 0 0 2 3 1 1 15
Nich Klemp 3.0 2 1 1 1 0 1 0 0 0 0 10 11 7 1 35
Totals 9.0 26 26 25 6 7 9 0 0 2 0 51 59 12 5 226
Billings Mustangs
Batters Faced - Jaden Harris 23; Ritter Steinmann 7; Carlos Anziani 14; Nate Naccarato 7.
WP - Carlos Anziani; Nate Naccarato.
Missoula PaddleHeads
Batters Faced - Nich Klemp 11; Brendan Beard 17; Rolando Gutierrez 11; Luke Wechsler 6; Jack Robinson 11; Grant Garza 3.
HBP - Brendan Beard 2.