Official Baseball Box Score

Billings Mustangs vs. Missoula PaddleHeads

6/17/2026 — 700 Cregg Lane, Missoula, MT, 59801 (Ogren Allegiance)

Umpires: HP: Matt Beaver • 1B: Mike Green • 3B: Travis SchatzmanStart: 6:38 PMDuration: 3:49Attendance: 1372

Team 1 2 3 4 5 6 7 8 9 10 R H E
Billings Mustangs 0 1 0 4 1 0 4 0 1 0 11 16 1
Missoula PaddleHeads 4 0 2 2 0 3 0 0 0 0 11 15 1
Billings Mustangs 11 (19-5)
Player AB R H RBI BB SO PO A LOB
Cameron Bowen ss 5 0 1 0 0 3 1 3 1
Charlie Muniz 1b 4 1 1 1 2 1 5 1 1
Michael Soper 3b 4 1 3 2 1 0 2 3 2
Demias Jimerson rf 5 2 3 0 0 0 0 0 1
Adam Cootway dh 5 1 2 2 0 2 0 0 0
Kyle Micklus c 5 2 2 2 0 1 13 1 0
John McHenry 2b 3 1 0 0 2 1 1 0 2
   Cole Calnon pr 0 1 0 0 0 0 0 0 0
Bodee Wright lf 4 1 2 2 0 2 2 1 0
A.J. Shaver cf 3 1 2 1 1 1 2 0 0
Hudson Boncal p 0 0 0 0 0 0 0 0 0
   Rijnaldo Euson 0 0 0 0 0 0 0 0 0
   Jackson Betancourt 0 0 0 0 0 0 0 0 0
   C.J. Colyer 0 0 0 0 0 0 0 0 0
   Lucas Hartman p 0 0 0 0 0 0 1 0 0
Totals 38 11 16 10 6 11 27 9 7
Missoula PaddleHeads 11 (13-12)
Player AB R H RBI BB SO PO A LOB
William Bermudez lf 4 0 0 0 2 1 0 1 5
Nich Klemp dh 3 2 1 1 2 1 0 0 0
Enzo Apodaca rf 5 2 3 2 1 0 1 0 0
Xavier Casserilla 3b 4 2 2 1 2 1 0 2 2
Tyler Stone 1b 5 1 1 1 1 3 9 0 2
Michael Ball 2b 5 1 3 2 0 2 0 1 0
Michael Koszewski cf 4 1 2 2 2 1 1 0 0
Joskar Feliciano c 4 1 1 1 1 2 12 1 1
   Charles (CJ) Dean 0 0 0 0 0 0 0 0 0
Jeremy Piatkiewicz ss 4 1 2 1 1 0 3 4 3
Thomas Reisinger p 0 0 0 0 0 0 0 1 0
   Mark Timmins 0 0 0 0 0 0 0 1 0
   Cam Cunnings 0 0 0 0 0 0 0 0 0
   Josh Johnson 0 0 0 0 0 0 0 0 0
   Garrett Gores 0 0 0 0 0 0 1 0 0
   Matthew Taubensee p 0 0 0 0 0 0 0 1 0
Totals 38 11 15 11 12 11 27 12 13
Billings Mustangs
E - A.J. Shaver.
3B - Bodee Wright.
HR - Charlie Muniz; Michael Soper; Adam Cootway; Kyle Micklus 2.
RBI - Charlie Muniz; Michael Soper 2; Adam Cootway 2; Kyle Micklus 2; Bodee Wright 2; A.J. Shaver.
GIDP - Charlie Muniz.
SB - Demias Jimerson; A.J. Shaver 3.
Missoula PaddleHeads
E - Enzo Apodaca.
2B - Enzo Apodaca 2; Xavier Casserilla; Michael Ball.
RBI - Nich Klemp; Enzo Apodaca 2; Xavier Casserilla; Tyler Stone; Michael Ball 2; Michael Koszewski 2; Joskar Feliciano; Jeremy Piatkiewicz.
Sac - Nich Klemp; Michael Ball.
CS - Michael Ball.
Billings Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hudson Boncal 2.2 8 6 5 3 3 0 0 0 0 0 15 18 1 3 58
Rijnaldo Euson 0.1 0 2 2 4 1 0 0 0 0 0 1 5 0 0 27
Jackson Betancourt 2.1 3 3 3 3 1 0 0 0 0 0 9 13 4 2 39
C.J. Colyer 1.1 3 0 0 2 2 0 0 0 0 0 6 9 2 0 40
Lucas Hartman 2.1 1 0 0 0 4 0 0 0 0 0 7 7 1 1 21
Totals 9.0 15 11 10 12 11 0 0 0 0 0 38 52 8 6 185
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Thomas Reisinger 4.0 8 6 5 2 6 3 1 0 1 0 19 22 1 4 83
Mark Timmins 1.2 2 0 0 1 0 0 0 0 1 0 5 7 1 2 29
Cam Cunnings 0.1 3 3 3 0 0 2 0 0 0 0 4 4 0 1 14
Josh Johnson 0.2 2 1 1 1 1 0 0 0 0 0 4 5 1 0 18
Garrett Gores 1.1 0 0 0 1 2 0 0 0 0 0 3 4 0 1 16
Matthew Taubensee 1.0 1 1 1 1 2 0 0 0 0 0 3 5 0 1 24
Totals 9.0 16 11 10 6 11 5 1 0 2 0 38 47 3 9 184
Billings Mustangs
Batters Faced - Hudson Boncal 18; Rijnaldo Euson 5; Jackson Betancourt 13; C.J. Colyer 9; Lucas Hartman 7.
Missoula PaddleHeads
Batters Faced - Thomas Reisinger 22; Mark Timmins 7; Cam Cunnings 4; Josh Johnson 5; Garrett Gores 4; Matthew Taubensee 5.
WP - Thomas Reisinger.
HBP - Thomas Reisinger; Mark Timmins.