Official Baseball Box Score

Glacier Range Riders vs. Billings Mustangs

6/13/2026 — 2611 9th Avenue North, Billings, MT, 59101 (Dehler Park)

Umpires: HP: Rob Minter • 1B: Larry Pfister • 3B: Paul GrahamStart: 6:35 PMDuration: 3:44Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Glacier Range Riders 1 1 0 2 4 3 2 4 1 18 18 0
Billings Mustangs 2 1 2 2 1 0 2 1 0 11 14 2
Glacier Range Riders 18 (14-9)
Player AB R H RBI BB SO PO A LOB
Alex Fernandes rf 5 2 1 0 2 0 2 0 4
Kyle Ashworth lf 5 4 2 3 2 0 2 0 0
Tommy Rover ss 5 3 3 5 1 1 0 4 1
Donovan Ratfield c 6 2 4 2 0 0 10 0 0
Jake Millan 1b 5 2 2 1 1 2 8 0 1
Carson Hornung dh 4 2 3 2 2 0 0 0 2
Joe McLaughlin cf 5 1 1 1 0 1 1 0 3
Carson Garner 3b 4 2 1 1 2 2 0 2 1
Logan Beard 2b 5 0 1 1 1 3 4 3 0
Evan Langston p 0 0 0 0 0 0 0 1 0
   Ryan Humphreys 0 0 0 0 0 0 0 1 0
   Connor Housley 0 0 0 0 0 0 0 0 0
   Jack Maruskin p 0 0 0 0 0 0 0 0 0
Totals 44 18 18 16 11 9 27 11 12
Billings Mustangs 11 (17-5)
Player AB R H RBI BB SO PO A LOB
Cameron Bowen ss 5 2 2 1 0 1 3 3 3
Michael Soper 3b 4 2 1 1 1 2 0 1 0
Charlie Muniz c 6 2 3 1 0 2 9 0 1
Demias Jimerson lf 4 2 1 1 1 2 4 0 3
Adam Cootway cf 2 0 0 1 2 0 2 0 0
   Bodee Wright lf 1 0 0 0 0 1 0 0 0
Kyle Micklus dh 5 0 1 2 1 2 0 0 2
Jacob Gutierrez rf 5 1 2 1 0 0 0 0 3
Jack Nehler 1b 5 2 3 2 0 1 8 0 0
John McHenry 2b 3 0 1 0 2 0 1 5 1
Harry Orth p 0 0 0 0 0 0 0 1 0
   Rijnaldo Euson 0 0 0 0 0 0 0 0 0
   Lucas Hartman 0 0 0 0 0 0 0 1 0
   Ritter Steinmann 0 0 0 0 0 0 0 1 0
   Nate Naccarato p 0 0 0 0 0 0 0 0 0
Totals 40 11 14 10 7 11 27 12 13
Glacier Range Riders
2B - Alex Fernandes; Tommy Rover; Donovan Ratfield; Jake Millan; Carson Hornung; Joe McLaughlin.
3B - Carson Hornung.
HR - Tommy Rover.
RBI - Kyle Ashworth 3; Tommy Rover 5; Donovan Ratfield 2; Jake Millan; Carson Hornung 2; Joe McLaughlin; Carson Garner; Logan Beard.
Sac - Tommy Rover.
SB - Alex Fernandes 3; Joe McLaughlin.
Billings Mustangs
E - Cameron Bowen; John McHenry.
2B - Jacob Gutierrez.
HR - Cameron Bowen; Jack Nehler.
RBI - Cameron Bowen; Michael Soper; Charlie Muniz; Demias Jimerson; Adam Cootway; Kyle Micklus 2; Jacob Gutierrez; Jack Nehler 2.
Sac - Adam Cootway.
SB - Cameron Bowen; Bodee Wright.
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Evan Langston 4.1 10 8 8 4 1 1 1 0 2 0 22 28 5 6 103
Ryan Humphreys (W, 1-0) 2.1 3 2 2 3 5 0 1 0 1 0 9 14 1 1 66
Connor Housley 1.1 1 1 1 0 1 1 0 0 0 0 5 5 0 3 18
Jack Maruskin 1.0 0 0 0 0 4 0 1 0 0 0 4 4 0 0 24
Totals 9.0 14 11 11 7 11 2 3 0 3 0 40 51 6 10 211
Billings Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Harry Orth 4.0 5 7 6 4 1 0 0 1 0 0 16 22 5 6 82
Rijnaldo Euson 1.0 2 1 1 1 1 0 0 0 0 0 5 6 0 2 29
Lucas Hartman (L, 0-1) 1.0 2 3 2 2 2 0 1 0 0 0 5 7 0 1 27
Ritter Steinmann 1.0 2 2 2 2 2 0 0 0 0 0 5 7 0 1 29
Nate Naccarato 2.0 7 5 5 2 3 1 0 0 0 0 13 15 2 1 56
Totals 9.0 18 18 16 11 9 1 1 1 0 0 44 57 7 11 223
Glacier Range Riders
Batters Faced - Evan Langston 28; Ryan Humphreys 14; Connor Housley 5; Jack Maruskin 4.
WP - Evan Langston; Ryan Humphreys; Jack Maruskin.
HBP - Evan Langston 2; Ryan Humphreys.
Billings Mustangs
Batters Faced - Harry Orth 22; Rijnaldo Euson 6; Lucas Hartman 7; Ritter Steinmann 7; Nate Naccarato 15.
WP - Lucas Hartman.
BK - Harry Orth.