Official Baseball Box Score

Glacier Range Riders vs. Billings Mustangs

6/11/2026 — 2611 9th Avenue North, Billings, MT, 59101

Umpires: HP: Larry Pfister • 1B: Paul Graham • 3B: Rob MinterStart: 6:35 PMDuration: 3:12Attendance: 2622 • Mustangs Win in 2nd Round of Knockout Round

Team 1 2 3 4 5 6 7 8 9 R H E
Glacier Range Riders 0 0 0 0 1 0 3 0 0 4 5 1
Billings Mustangs 0 2 0 1 1 0 0 0 0 4 9 2
Glacier Range Riders 4
Player AB R H RBI BB SO PO A LOB
Andrew Collins lf 5 1 3 0 0 0 0 0 0
Kyle Ashworth rf 4 1 1 3 1 1 4 0 0
Tommy Rover ss 4 0 0 0 0 2 1 4 2
Jake Millan 1b 3 0 0 0 1 3 5 1 1
Carson Hornung dh 1 0 0 0 3 0 0 0 0
   Alex Fernandes pr 0 0 0 0 0 0 0 0 0
Joe McLaughlin cf 3 0 0 0 1 0 2 0 2
Carson Garner 3b 4 1 1 0 0 2 0 4 0
Julian Sauger c 2 0 0 0 0 1 10 0 0
   Logan Beard ph 1 0 0 0 0 0 0 0 2
Edrick Felix 2b 3 1 0 0 1 3 5 1 0
Zach Longshore p 0 0 0 0 0 0 0 1 0
   Michael Byrne 0 0 0 0 0 0 0 0 0
   Davis Pratt 0 0 0 0 0 0 0 0 0
   Alex Bustamante p 0 0 0 0 0 0 0 0 0
Totals 30 4 5 3 7 12 27 11 7
Billings Mustangs 4
Player AB R H RBI BB SO PO A LOB
Cameron Bowen ss 5 0 1 0 1 2 1 5 5
Michael Soper 3b 4 0 2 0 1 1 0 1 0
Adam Cootway cf 5 0 0 0 0 2 1 0 3
Demias Jimerson lf 4 0 0 0 1 1 0 0 1
Charlie Muniz dh 4 1 2 1 1 0 0 0 4
   A.J. Shaver pr 0 0 0 0 0 0 0 0 0
Kyle Micklus c 3 1 2 0 2 0 12 0 0
Jack Nehler 1b 2 0 0 0 2 0 8 0 0
John McHenry 2b 3 1 1 1 1 1 4 4 2
Bodee Wright rf 5 1 1 1 0 3 1 0 0
Jaden Harris p 0 0 0 0 0 0 0 0 0
   Nate Roof 0 0 0 0 0 0 0 0 0
   C.J. Colyer 0 0 0 0 0 0 0 0 0
   Carlos Anziani p 0 0 0 0 0 0 0 0 0
Totals 35 4 9 3 9 10 27 10 15
Glacier Range Riders
E - Carson Garner.
2B - Carson Garner.
HR - Kyle Ashworth.
RBI - Kyle Ashworth 3.
SB - Carson Garner.
Billings Mustangs
E - Demias Jimerson; Kyle Micklus.
2B - Cameron Bowen.
HR - Charlie Muniz; John McHenry; Bodee Wright.
RBI - Charlie Muniz; John McHenry; Bodee Wright.
SB - Cameron Bowen.
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Longshore 5.2 8 4 3 5 4 3 0 0 0 0 26 31 5 8 104
Michael Byrne 0.1 0 0 0 2 0 0 0 0 0 0 1 3 0 1 13
Davis Pratt 1.0 0 0 0 0 2 0 0 0 0 0 2 3 0 1 11
Alex Bustamante 2.0 1 0 0 2 4 0 0 0 0 1 6 9 1 1 38
Totals 9.0 9 4 3 9 10 3 0 0 0 1 35 46 6 11 166
Billings Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jaden Harris 5.2 3 1 0 4 8 0 0 0 1 0 17 22 1 5 101
Nate Roof 1.0 2 3 3 2 2 1 0 0 0 0 5 7 0 1 30
C.J. Colyer 1.0 0 0 0 1 1 0 0 0 0 0 4 5 2 0 23
Carlos Anziani 1.1 0 0 0 0 1 0 0 0 0 0 4 4 1 2 14
Totals 9.0 5 4 3 7 12 1 0 0 1 0 30 38 4 8 168
Glacier Range Riders
Batters Faced - Zach Longshore 31; Michael Byrne 3; Davis Pratt 3; Alex Bustamante 9.
IBB - Alex Bustamante.
Billings Mustangs
Batters Faced - Jaden Harris 22; Nate Roof 7; C.J. Colyer 5; Carlos Anziani 4.
HBP - Jaden Harris.