Official Baseball Box Score

Glacier Range Riders vs. Billings Mustangs

6/10/2026 — 2611 9th Avenue North, Billings, MT, 59101 (Dehler Park)

Umpires: HP: Rob Minter • 1B: Larry Pfister • 3B: Paul GrahamStart: 6:35 PMDuration: 3:11Attendance: 1907

Team 1 2 3 4 5 6 7 8 9 R H E
Glacier Range Riders 0 3 1 3 0 3 0 1 1 12 14 1
Billings Mustangs 0 2 0 0 2 4 0 0 2 10 8 2
Glacier Range Riders 12 (13-7)
Player AB R H RBI BB SO PO A LOB
Andrew Collins lf 2 1 0 1 4 1 3 1 1
Kyle Ashworth rf 4 1 2 1 2 0 1 0 3
Tommy Rover dh 5 0 3 2 1 0 0 0 0
Jake Millan 1b 6 2 2 1 0 4 5 0 2
Donovan Ratfield c 6 0 1 1 0 1 14 2 4
Edrick Felix 3b 4 3 1 0 1 1 0 0 0
   Carson Hornung ph 0 0 0 0 1 0 0 0 0
Joe McLaughlin cf 4 3 2 0 2 1 1 0 0
Cam Magee ss 2 1 2 3 0 0 0 2 0
   Carson Garner 3b 2 1 1 2 1 1 0 1 3
Logan Beard 2b 5 0 0 0 0 2 2 0 1
Jonah Giblin p 0 0 0 0 0 0 1 1 0
   Jacob Hasty 0 0 0 0 0 0 0 0 0
   Connor Housley 0 0 0 0 0 0 0 0 0
   Jack Maruskin p 0 0 0 0 0 0 0 0 0
Totals 40 12 14 11 12 11 27 7 14
Billings Mustangs 10 (15-4)
Player AB R H RBI BB SO PO A LOB
Cameron Bowen ss 5 0 2 4 0 2 3 1 1
Michael Soper dh 5 1 1 0 0 2 0 0 1
Adam Cootway rf 5 0 0 0 0 2 5 0 1
Demias Jimerson lf 3 2 1 0 2 1 1 1 0
Charlie Muniz c 3 2 1 2 2 1 11 1 0
Kyle Micklus 1b 4 1 0 1 0 3 3 1 1
C.J. Valdez 3b 3 1 1 2 0 2 0 1 1
John McHenry 2b 2 2 1 0 2 1 3 1 0
A.J. Shaver cf 0 0 0 0 1 0 0 0 0
   Bodee Wright rf 2 1 1 1 0 0 0 0 0
Hudson Boncal p 0 0 0 0 0 0 0 0 0
   Josh Tucker 0 0 0 0 0 0 0 0 0
   Hayden Mullins 0 0 0 0 0 0 1 0 0
   Ritter Steinmann 0 0 0 0 0 0 0 0 0
   Nate Naccarato 0 0 0 0 0 0 0 0 0
   C.J. Colyer p 0 0 0 0 0 0 0 0 0
Totals 32 10 8 10 7 14 27 6 5
Glacier Range Riders
E - Edrick Felix.
2B - Tommy Rover; Joe McLaughlin; Cam Magee.
HR - Jake Millan.
RBI - Andrew Collins; Kyle Ashworth; Tommy Rover 2; Jake Millan; Donovan Ratfield; Cam Magee 3; Carson Garner 2.
SB - Carson Garner.
CS - Andrew Collins.
Billings Mustangs
E - C.J. Valdez; Bodee Wright.
2B - Cameron Bowen; Bodee Wright.
HR - Charlie Muniz.
RBI - Cameron Bowen 4; Charlie Muniz 2; Kyle Micklus; C.J. Valdez 2; Bodee Wright.
Sac - C.J. Valdez; Bodee Wright.
SB - Michael Soper; John McHenry; A.J. Shaver.
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jonah Giblin (W, 3-1) 5.0 5 4 4 3 6 0 1 0 0 0 17 21 4 3 84
Jacob Hasty 1.0 2 4 4 2 1 0 1 0 1 0 4 8 1 1 25
Connor Housley 1.0 0 0 0 1 3 0 0 0 0 0 3 4 0 0 18
Jack Maruskin 2.0 1 2 1 1 4 1 0 0 0 0 8 9 1 1 36
Totals 9.0 8 10 9 7 14 1 2 0 1 0 32 42 6 5 163
Billings Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hudson Boncal (L, 0-1) 2.0 3 3 3 5 4 0 0 0 0 0 8 13 0 1 55
Josh Tucker 2.0 3 4 1 3 0 0 0 0 1 0 10 14 4 2 60
Hayden Mullins 2.0 3 3 3 2 1 1 0 0 0 0 7 9 1 2 40
Ritter Steinmann 2.0 2 1 0 1 3 0 0 0 0 0 9 10 3 0 42
Nate Naccarato 0.1 3 1 1 1 1 0 0 0 0 0 4 5 0 0 25
C.J. Colyer 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 12
Totals 9.0 14 12 8 12 11 1 0 0 1 0 40 53 8 5 234
Glacier Range Riders
Batters Faced - Jonah Giblin 21; Jacob Hasty 8; Connor Housley 4; Jack Maruskin 9.
WP - Jonah Giblin; Jacob Hasty.
HBP - Jacob Hasty.
Billings Mustangs
Batters Faced - Hudson Boncal 13; Josh Tucker 14; Hayden Mullins 9; Ritter Steinmann 10; Nate Naccarato 5; C.J. Colyer 2.
HBP - Josh Tucker.