Official Baseball Box Score

Glacier Range Riders vs. Billings Mustangs

8/13/2025 — Billings, MT (Dehler Park)

Umpires: HP: Bing Xu • 1B: Larry Pfister • 3B: Frank PflugrafdtStart: 6:36 PMDuration: 2:57Attendance: 1917

Team 1 2 3 4 5 6 7 8 9 R H E
Glacier Range Riders 0 1 2 0 2 0 0 0 2 7 11 3
Billings Mustangs 0 0 0 0 3 3 1 1 X 8 9 0
Glacier Range Riders 7 (30-44)
Player AB R H RBI BB SO PO A LOB
TJ Clarkson rf 5 2 2 2 0 0 1 0 0
John Mabry 2b 5 1 2 1 0 1 3 3 0
Jack Lynch 1b 4 0 2 0 1 0 7 1 1
Jake Millan lf 3 0 0 1 0 1 1 0 1
Kingston Liniak cf 4 1 2 1 0 0 2 0 1
Logan Beard dh 4 0 1 1 0 0 0 0 1
Gabe Howell ss 3 1 0 0 1 1 2 2 0
Carson Garner 3b 4 0 0 0 0 2 0 2 0
Angel Mendoza c 3 1 1 1 0 1 8 0 0
   Kyle Ashworth ph 1 1 1 0 0 0 0 0 0
Jared Engman p 0 0 0 0 0 0 0 0 0
   Jacob Hasty p 0 0 0 0 0 0 0 1 0
   Rayne Supple p 0 0 0 0 0 0 0 0 0
   Connor Housley p 0 0 0 0 0 0 0 0 0
Totals 36 7 11 7 2 6 24 9 4
Billings Mustangs 8 (31-43)
Player AB R H RBI BB SO PO A LOB
Briley Knight cf 3 1 0 0 1 1 3 0 0
John McHenry 2b 4 1 1 0 1 1 1 0 0
Jack O'Dowd dh 4 1 1 2 1 3 0 0 0
Chase Hanson rf 4 1 0 0 1 1 3 0 1
Xavier Casserilla 3b 4 0 3 0 1 0 0 1 0
Cameron Bowen ss 5 1 1 0 0 0 1 5 2
Patrick Mills 1b 1 1 0 0 3 0 7 0 0
Charlie Muniz c 4 1 1 2 0 1 7 0 2
Tyler Shelnut lf 4 1 2 0 0 1 5 1 5
   A.J. Shaver cf 0 0 0 0 0 0 0 0 0
Cole Calnon p 0 0 0 0 0 0 0 0 0
   Ritter Steinmann p 0 0 0 0 0 0 0 0 0
   C.J. Colyer p 0 0 0 0 0 0 0 0 0
   Garrett Ouellette p 0 0 0 0 0 0 0 0 0
Totals 33 8 9 4 8 8 27 7 10
Glacier Range Riders
E - Jack Lynch 2; Angel Mendoza.
2B - TJ Clarkson.
HR - TJ Clarkson; Kingston Liniak; Angel Mendoza.
RBI - TJ Clarkson 2; John Mabry; Jake Millan; Kingston Liniak; Logan Beard; Angel Mendoza.
Sac - Jake Millan.
Billings Mustangs
2B - Cameron Bowen; Tyler Shelnut.
HR - Jack O'Dowd; Charlie Muniz.
RBI - Jack O'Dowd 2; Charlie Muniz 2.
SB - Briley Knight; John McHenry; Xavier Casserilla.
CS - Tyler Shelnut.
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jared Engman (L, 1-3) 5.0 7 6 5 4 2 2 1 0 0 0 22 27 6 7 88
Jacob Hasty 1.1 0 1 0 1 2 0 0 0 0 0 3 4 1 0 14
Rayne Supple 0.2 1 0 0 1 2 0 0 0 0 0 4 5 0 0 30
Connor Housley 1.0 1 1 0 2 2 0 0 0 0 0 4 6 0 1 25
Totals 8.0 9 8 5 8 8 2 1 0 0 0 33 42 7 8 157
Billings Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Calnon 4.1 7 5 5 0 1 3 0 0 0 0 19 20 9 3 93
Ritter Steinmann (W, 2-0) 2.2 2 0 0 1 5 0 0 0 0 0 9 10 2 0 36
C.J. Colyer 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 12
Garrett Ouellette (Sv, 2) 1.0 2 2 2 1 0 0 1 0 0 0 5 6 2 1 30
Totals 9.0 11 7 7 2 6 3 1 0 0 0 36 39 14 6 171
Glacier Range Riders
Batters Faced - Jared Engman 27; Jacob Hasty 4; Rayne Supple 5; Connor Housley 6.
WP - Jared Engman.
Billings Mustangs
Batters Faced - Cole Calnon 20; Ritter Steinmann 10; C.J. Colyer 3; Garrett Ouellette 6.
WP - Garrett Ouellette.