Official Baseball Box Score

Glacier Range Riders vs. Billings Mustangs

7/12/2025 — Billings, MT (Dehler Park)

Umpires: HP: Brandon Hastings • 1B: Zac Dart • 3B: Travis SchatzmanStart: 6:34 PMDuration: 2:35Attendance: 2528

Team 1 2 3 4 5 6 7 8 9 R H E
Glacier Range Riders 0 0 0 3 3 0 0 2 0 8 12 1
Billings Mustangs 5 1 1 0 0 0 0 0 0 7 13 0
Glacier Range Riders 8 (17-30)
Player AB R H RBI BB SO PO A LOB
Kyle Ashworth lf 5 0 0 0 0 1 4 0 1
Gabe Howell ss 4 1 1 0 1 1 1 4 0
Logan Beard 2b 4 2 3 2 1 0 1 1 0
Xavier Casserilla dh 5 2 2 0 0 2 0 0 1
TJ Clarkson rf 5 2 2 0 0 0 2 0 1
Kingston Liniak cf 4 1 2 2 0 2 3 1 0
Kenneth Levari 3b 4 0 1 0 0 1 1 4 1
Angel Mendoza c 3 0 1 3 1 1 5 0 1
Jack Lynch 1b 3 0 0 1 0 1 10 0 1
Luke Schafer p 0 0 0 0 0 0 0 1 0
   Eldridge Armstrong III p 0 0 0 0 0 0 0 0 0
   Jacob Hasty p 0 0 0 0 0 0 0 0 0
   Davis Pratt p 0 0 0 0 0 0 0 0 0
   Rayne Supple p 0 0 0 0 0 0 0 1 0
Totals 37 8 12 8 3 9 27 12 6
Billings Mustangs 7 (18-29)
Player AB R H RBI BB SO PO A LOB
Bodee Wright ss 3 1 0 0 2 1 1 4 3
Evan Berkey 2b 3 2 1 0 2 0 1 3 1
Tyler Shelnut dh 4 1 1 3 0 1 0 0 2
Patrick Mills 1b 5 0 2 0 0 1 7 0 0
Jacob Kline 3b 4 1 2 1 0 0 1 0 1
Jack O'Dowd c 5 0 1 0 0 1 9 0 2
Justin Williams rf 4 1 1 0 0 0 1 0 1
   Cameron Bowen ph 1 0 1 0 0 0 0 0 0
A.J. Shaver cf 5 1 2 2 0 0 5 0 0
Briley Knight lf 4 0 2 1 1 0 2 0 1
Daniel Foster p 0 0 0 0 0 0 0 0 0
   Chris Hardin p 0 0 0 0 0 0 0 0 0
   C.J. Colyer p 0 0 0 0 0 0 0 0 0
   Cole Chimenti p 0 0 0 0 0 0 0 0 0
Totals 38 7 13 7 5 4 27 7 11
Glacier Range Riders
E - Kenneth Levari.
2B - Kingston Liniak; Kenneth Levari.
3B - Kingston Liniak; Angel Mendoza.
HR - Logan Beard.
RBI - Logan Beard 2; Kingston Liniak 2; Angel Mendoza 3; Jack Lynch.
Sac - Jack Lynch.
Billings Mustangs
2B - Evan Berkey; Jacob Kline.
HR - Tyler Shelnut; A.J. Shaver.
RBI - Tyler Shelnut 3; Jacob Kline; A.J. Shaver 2; Briley Knight.
Sac - Jacob Kline.
SB - Bodee Wright.
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Schafer 5.0 11 7 7 4 0 2 0 0 0 0 24 29 9 5 107
Eldridge Armstrong III 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 9
Jacob Hasty (W, 1-1) 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 2 13
Davis Pratt 1.0 0 0 0 0 1 0 0 0 1 0 3 4 1 1 14
Rayne Supple (Sv, 3) 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 3 15
Totals 9.0 13 7 7 5 4 2 0 0 1 0 38 45 11 11 158
Billings Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daniel Foster 5.0 10 6 6 0 7 1 0 0 0 0 25 25 4 4 91
Chris Hardin 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 17
C.J. Colyer (L, 0-1) 1.1 2 2 2 1 0 0 0 0 0 0 5 6 1 2 30
Cole Chimenti 1.2 0 0 0 2 1 0 0 0 0 1 4 7 3 1 16
Totals 9.0 12 8 8 3 9 1 0 0 0 1 37 41 10 7 154
Glacier Range Riders
Batters Faced - Luke Schafer 29; Eldridge Armstrong III 4; Jacob Hasty 4; Davis Pratt 4; Rayne Supple 4.
HBP - Davis Pratt.
Billings Mustangs
Batters Faced - Daniel Foster 25; Chris Hardin 3; C.J. Colyer 6; Cole Chimenti 7.
IBB - Cole Chimenti.