Official Baseball Box Score

Billings Mustangs vs. Missoula PaddleHeads

9/5/2024 — Missoula, MT (Ogren Allegiance)

Umpires: HP: Micheal Goebel • 1B: Greg Hendrix • 3B: Steel RodgersStart: 7:05 PMDuration: 3:07Attendance: 1343

Team 1 2 3 4 5 6 7 8 9 R H E
Billings Mustangs 0 1 1 2 0 0 4 0 0 8 10 1
Missoula PaddleHeads 0 0 1 3 0 1 0 0 0 5 8 1
Billings Mustangs 8 (44-46)
Player AB R H RBI BB SO PO A LOB
Kyle Booker cf 5 1 1 2 0 0 3 0 0
Jacob Kline 3b 5 1 1 1 0 1 1 0 4
Connor Denning dh 4 0 0 1 0 3 0 0 0
Dylan Leach c 3 1 0 0 2 2 16 1 1
Gabe Wurtz lf 4 1 3 0 1 0 1 0 0
Brendan Ryan rf 3 0 0 1 2 1 0 0 1
Evan Blum 1b 4 2 2 1 1 1 6 0 3
Casey Harford ss 4 1 2 1 0 2 0 1 2
Blake Evans 2b 3 1 1 0 0 1 0 0 1
   Wyatt Crenshaw 2b 1 0 0 0 0 1 0 1 0
Grant Taylor p 0 0 0 0 0 0 0 1 0
   Brendan Medoro p 0 0 0 0 0 0 0 0 0
   Cam Tullar p 0 0 0 0 0 0 0 0 0
   Jonathan Haab p 0 0 0 0 0 0 0 1 0
Totals 36 8 10 7 6 12 27 5 12
Missoula PaddleHeads 5 (60-32)
Player AB R H RBI BB SO PO A LOB
Cameron Thompson 3b 5 0 0 0 0 2 1 3 4
Roberto Pena 2b 5 0 1 0 0 3 0 2 1
Adam Fogel lf 5 1 0 0 0 2 3 0 0
Patrick Chung dh 3 1 1 0 1 1 0 0 0
Taylor Smith 1b 4 0 0 0 0 3 9 0 3
Colin Gordon ss 4 1 1 1 0 2 1 2 0
Josh Elvir rf 2 2 1 0 2 1 0 0 0
Alec Sanchez cf 4 0 2 3 0 2 2 0 0
Carlos Perez c 4 0 2 1 0 0 11 1 0
Alfredo Villa p 0 0 0 0 0 0 0 0 0
   Jestin Jones p 0 0 0 0 0 0 0 0 0
   Arman Sabouri p 0 0 0 0 0 0 0 0 0
   Christian Ciuffetelli p 0 0 0 0 0 0 0 0 0
   Ethan Swanson p 0 0 0 0 0 0 0 0 0
Totals 36 5 8 5 3 16 27 8 8
Billings Mustangs
E - Casey Harford.
2B - Kyle Booker; Gabe Wurtz 2.
3B - Blake Evans.
HR - Jacob Kline.
RBI - Kyle Booker 2; Jacob Kline; Connor Denning; Brendan Ryan; Evan Blum; Casey Harford.
Sac - Connor Denning.
Missoula PaddleHeads
E - Roberto Pena.
2B - Roberto Pena; Alec Sanchez; Carlos Perez.
HR - Colin Gordon.
RBI - Colin Gordon; Alec Sanchez 3; Carlos Perez.
Billings Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grant Taylor (W, 0-0) 6.0 5 5 4 3 12 1 1 0 0 0 24 27 3 3 109
Brendan Medoro 1.2 3 0 0 0 3 0 0 0 1 0 8 9 1 1 35
Cam Tullar 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Jonathan Haab 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 13
Totals 9.0 8 5 4 3 16 1 1 0 1 0 36 40 5 6 157
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alfredo Villa 5.0 7 4 4 3 5 1 1 0 1 0 21 26 6 4 93
Jestin Jones (L, 0-0) 1.2 1 2 2 1 3 0 0 0 0 0 6 7 0 2 36
Arman Sabouri 0.1 2 2 0 0 0 0 0 0 1 0 4 5 0 1 13
Christian Ciuffetelli 1.0 0 0 0 1 3 0 0 0 0 0 3 4 0 0 18
Ethan Swanson 1.0 0 0 0 1 1 0 0 0 1 0 2 5 1 1 11
Totals 9.0 10 8 6 6 12 1 1 0 3 0 36 47 7 8 171
Billings Mustangs
Batters Faced - Grant Taylor 27; Brendan Medoro 9; Cam Tullar; Jonathan Haab 3.
WP - Grant Taylor.
HBP - Brendan Medoro.
Missoula PaddleHeads
Batters Faced - Alfredo Villa 26; Jestin Jones 7; Arman Sabouri 5; Christian Ciuffetelli 4; Ethan Swanson 5.
WP - Alfredo Villa.
HBP - Alfredo Villa; Arman Sabouri; Ethan Swanson.