Official Baseball Box Score

Billings Mustangs vs. Missoula PaddleHeads

8/9/2023 — Missoula, Mt (Ogren Allegiance)

Umpires: HP: Paul Graham • 1B: Brian Schatzman • 3B: Bryan RoseStart: 7:05 PMDuration: 3:26Attendance: 1300

Team 1 2 3 4 5 6 7 8 9 10 R H E
Billings Mustangs 0 0 2 0 1 0 4 0 0 0 7 7 1
Missoula PaddleHeads 0 0 4 0 2 0 1 0 0 0 7 11 2
Billings Mustangs 7 (28-39)
Player AB R H RBI BB SO PO A LOB
Mikey Edie cf 4 2 0 0 1 1 2 0 1
Taylor Lomack dh 3 2 1 2 2 1 0 0 0
Connor Denning 2b 3 1 1 2 2 0 2 3 1
   Luke Fennelly pr 0 0 0 0 0 0 0 0 0
Alejandro Figueredo 1b 5 0 2 2 0 0 9 0 0
Gabe Wurtz rf 5 0 0 0 0 3 1 0 3
John Michael Faile c 4 0 0 0 0 2 10 2 0
Brendan Ryan lf 3 1 2 0 1 0 2 0 0
Mitch Moralez 3b 4 0 0 0 0 0 0 2 2
Blake Evans ss 4 1 1 0 0 1 1 2 0
Pat Maybach p 0 0 0 0 0 0 0 0 0
   McLain Harris p 0 0 0 0 0 0 0 0 0
   Keagan McGinnis p 0 0 0 0 0 0 0 0 0
Totals 35 7 7 6 6 8 27 9 7
Missoula PaddleHeads 7 (49-18)
Player AB R H RBI BB SO PO A LOB
McClain O'Connor ss 5 0 1 0 0 2 1 4 1
Dondrei Hubbard 1b 5 1 2 1 0 1 7 0 0
Luis Navarro dh 3 0 1 0 1 0 0 0 1
   Thomas DeBonville pr 1 1 0 0 0 1 0 0 0
Keaton Greenwalt cf 5 2 2 1 0 1 3 0 1
Josh Elvir rf 3 1 1 2 1 1 1 0 0
Austin Bernard c 3 1 2 2 1 0 8 0 0
Cameron Thompson 3b 3 0 0 0 1 1 2 3 0
Trevor Candelaria lf 3 0 0 0 0 1 1 0 3
   Patrick Chung ph 1 0 0 0 0 0 0 0 0
Ryan Cash 2b 4 1 2 0 0 0 4 1 0
Zach Penrod p 0 0 0 0 0 0 0 0 0
   Liu Fuenmayor p 0 0 0 0 0 0 0 0 0
   John LaRossa p 0 0 0 0 0 0 0 0 0
   Cody Thompson p 0 0 0 0 0 0 0 0 0
   Mark Simon p 0 0 0 0 0 0 0 0 0
Totals 36 7 11 6 4 8 27 8 6
Billings Mustangs
E - John Michael Faile.
2B - Brendan Ryan.
RBI - Taylor Lomack 2; Connor Denning 2; Alejandro Figueredo 2.
GIDP - Mitch Moralez.
SB - Mikey Edie; Connor Denning; Blake Evans.
Missoula PaddleHeads
E - McClain O'Connor 2.
2B - Dondrei Hubbard 2; Keaton Greenwalt.
HR - Josh Elvir; Austin Bernard.
RBI - Dondrei Hubbard; Keaton Greenwalt; Josh Elvir 2; Austin Bernard 2.
SB - Keaton Greenwalt; Ryan Cash.
CS - McClain O'Connor.
Billings Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Pat Maybach 3.0 6 4 4 2 2 1 0 0 0 0 15 17 4 3 64
McLain Harris 3.0 4 2 2 0 2 1 0 0 0 0 12 12 3 3 45
Keagan McGinnis 3.0 1 1 1 2 4 0 1 0 0 0 9 11 2 2 41
Totals 9.0 11 7 7 4 8 2 1 0 0 0 36 40 9 8 150
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Penrod 4.2 4 3 1 2 4 0 0 0 0 0 19 21 8 2 71
Liu Fuenmayor 1.1 1 0 0 1 0 0 0 0 0 0 4 5 2 1 15
John LaRossa 0.0 1 3 3 2 0 0 0 0 0 0 1 3 0 0 11
Cody Thompson 2.0 1 1 1 0 2 0 1 0 0 0 8 8 1 3 23
Mark Simon 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 15
Totals 9.0 7 7 5 6 8 0 1 0 0 0 35 41 11 7 135
Billings Mustangs
Batters Faced - Pat Maybach 17; McLain Harris 12; Keagan McGinnis 11.
WP - Keagan McGinnis.
Missoula PaddleHeads
Batters Faced - Zach Penrod 21; Liu Fuenmayor 5; John LaRossa 3; Cody Thompson 8; Mark Simon 4.
WP - Cody Thompson.