Official Baseball Box Score

Northern Colorado Ow vs. Billings Mustangs

6/24/2023 — Billings, MT (Dehler Park)

Umpires: HP: STU BERTRAND • 1B: BRANDON SNYDER • 3B: ADAM MORKENStart: 6:35 PMDuration: 3:22Attendance: 2107

Team 1 2 3 4 5 6 7 8 9 R H E
Colorado Springs Sky Sox 0 0 1 0 1 4 0 0 4 10 11 0
Billings Mustangs 0 0 0 1 0 6 2 0 0 9 9 2
Northern Colorado Ow 10 (14-13)
Player AB R H RBI BB SO PO A LOB
Henry George cf 4 2 2 4 2 0 2 0 3
Euro Diaz rf 4 1 2 2 2 2 3 0 0
Abdel Guadalupe dh 6 0 1 1 0 2 0 0 2
Jackson Coutts 1b 4 1 2 2 1 0 10 0 1
Dave Matthews lf 3 1 1 0 2 1 0 0 2
Josh Glenn c 4 0 0 0 1 4 7 2 3
Payton Robertson ss 5 2 2 1 0 1 1 4 0
Kevin Jimenez 2b 5 1 1 0 0 0 3 4 0
Kevin Higgins 3b 3 1 0 0 0 1 1 0 0
   Danny Perez ph 0 0 0 0 1 0 0 0 0
   Estevan De La O ph 0 1 0 0 1 0 0 0 0
   Dakota Popham 3b 0 0 0 0 0 0 0 0 0
Brandon Kaminer p 0 0 0 0 0 0 0 0 0
   Nate Kujawski p 0 0 0 0 0 0 0 0 0
   Carter Linton p 0 0 0 0 0 0 0 0 0
   Cory Wills p 0 0 0 0 0 0 0 1 0
Totals 38 10 11 10 10 11 27 11 11
Billings Mustangs 9 (12-16)
Player AB R H RBI BB SO PO A LOB
Jalen Garcia cf 4 1 1 0 1 0 3 0 2
Connor Denning 2b 2 2 0 0 2 0 1 2 0
Gabe Wurtz rf 5 2 3 3 0 2 2 0 0
Tyler Wilber 3b 4 1 1 0 1 1 0 1 1
Mitch Moralez dh 4 1 1 1 0 2 0 0 0
Jason Ajamian 1b 3 1 0 0 1 1 8 0 1
John Michael Faile c 3 0 0 1 0 1 9 2 0
Luke Fennelly ss 4 1 1 3 0 0 1 1 0
Taylor Lomack lf 4 0 2 0 0 1 3 0 0
Jared Kengott p 0 0 0 0 0 0 0 1 0
   Trevor Jackson p 0 0 0 0 0 0 0 0 0
   Nate Jenkins p 0 0 0 0 0 0 0 0 0
   McLain Harris p 0 0 0 0 0 0 0 0 0
   Tyler Statler p 0 0 0 0 0 0 0 0 0
Totals 33 9 9 8 5 8 27 7 4
Northern Colorado Ow
2B - Henry George; Euro Diaz 2; Abdel Guadalupe; Dave Matthews.
RBI - Henry George 4; Euro Diaz 2; Abdel Guadalupe; Jackson Coutts 2; Payton Robertson.
SB - Euro Diaz; Payton Robertson 2; Kevin Jimenez.
Billings Mustangs
E - Gabe Wurtz; Luke Fennelly.
2B - Jalen Garcia.
HR - Gabe Wurtz; Luke Fennelly.
RBI - Gabe Wurtz 3; Mitch Moralez; John Michael Faile; Luke Fennelly 3.
Sac - John Michael Faile.
SB - Taylor Lomack.
Colorado Springs Sky Sox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Kaminer 5.1 4 3 2 2 5 0 1 0 0 0 19 21 2 8 67
Nate Kujawski 0.2 4 4 4 1 0 1 1 0 0 0 5 7 2 0 22
Carter Linton (W, 2-0) 2.0 1 2 2 1 2 1 0 0 0 0 7 8 4 0 38
Cory Wills (Sv, 3) 1.0 0 0 0 1 1 0 0 0 0 0 2 4 0 2 15
Totals 9.0 9 9 8 5 8 2 2 0 0 0 33 40 8 10 142
Billings Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jared Kengott 5.0 5 2 2 4 5 0 0 0 0 0 19 23 7 2 87
Trevor Jackson 0.2 3 4 3 4 2 0 0 0 0 0 5 9 0 0 38
Nate Jenkins 1.1 0 0 0 0 1 0 0 0 0 0 4 4 1 2 20
McLain Harris (L, 1-2) 1.2 3 4 3 1 3 0 0 0 0 0 9 10 2 0 43
Tyler Statler 0.1 0 0 0 1 0 0 1 0 0 0 1 2 1 0 11
Totals 9.0 11 10 8 10 11 0 1 0 0 0 38 48 11 4 199
Northern Colorado Ow
Batters Faced - Brandon Kaminer 21; Nate Kujawski 7; Carter Linton 8; Cory Wills 4.
WP - Brandon Kaminer; Nate Kujawski.
Billings Mustangs
Batters Faced - Jared Kengott 23; Trevor Jackson 9; Nate Jenkins 4; McLain Harris 10; Tyler Statler 2.
WP - Tyler Statler.