Official Baseball Box Score

Glacier Range Riders vs. Billings Mustangs

6/11/2023 — BILLINGS, MT (DEHLER PARK)

Umpires: HP: STEEL ROGERS • 1B: KELLY ATKINSON • 3B: MARSHALL WOODSStart: 1:05 PMDuration: 2:22Attendance: 2378

Team 1 2 3 4 5 6 7 8 9 R H E
Glacier Range Riders 0 0 1 0 0 1 1 0 0 3 10 1
Billings Mustangs 0 0 0 3 0 2 0 0 X 5 8 1
Glacier Range Riders 3 (11-5)
Player AB R H RBI BB SO PO A LOB
Gabe Howell ss 5 0 1 0 0 1 1 4 1
Crews Taylor rf 5 2 4 0 0 1 3 0 0
Matt Clayton c 5 0 2 0 0 2 5 1 0
Jackson Raper 3b 5 0 1 1 0 2 0 3 1
Kingston Liniak cf 4 0 0 0 0 2 3 0 4
Benjamin Fitzgerald dh 3 1 1 0 0 1 0 0 2
Eddie McCabe 1b 3 0 1 0 1 0 9 1 0
Mason Dinesen lf 2 0 0 1 0 1 0 0 0
Ryan Cash 2b 4 0 0 0 0 0 1 2 2
Tanner Solomon p 0 0 0 0 0 0 1 1 0
   Joseph Kinsky p 0 0 0 0 0 0 0 0 0
   Roy Robles p 0 0 0 0 0 0 1 0 0
Totals 36 3 10 2 1 10 24 12 10
Billings Mustangs 5 (5-13)
Player AB R H RBI BB SO PO A LOB
   Mikey Edie cf 0 0 0 0 0 0 1 0 0
Connor Denning rf 3 0 1 0 1 1 5 0 1
Mitch Moralez dh 2 1 1 1 2 0 0 0 1
Taylor Lomack cf 2 0 0 0 1 0 2 0 0
Gabe Wurtz lf 4 1 1 1 0 2 0 0 2
Tyler Wilber 3b 4 2 3 0 0 0 0 1 0
Luke Fennelly 2b 4 0 0 1 0 1 0 2 0
Lance Logsdon 1b 4 1 1 2 0 1 9 0 0
Casey Harford ss 4 0 0 0 0 0 0 4 1
Antonio Fernandez c 3 0 1 0 0 0 8 0 1
   Trevor Johnson c 0 0 0 0 0 0 2 0 0
Cam Tullar p 0 0 0 0 0 0 0 0 0
   Luke Trueman p 0 0 0 0 0 0 0 1 0
   Hunter Schilperoort p 0 0 0 0 0 0 0 0 0
   Tyler Statler p 0 0 0 0 0 0 0 0 0
Totals 30 5 8 5 4 5 27 8 6
Glacier Range Riders
E - Tanner Solomon.
2B - Jackson Raper; Benjamin Fitzgerald.
3B - Crews Taylor.
RBI - Jackson Raper; Mason Dinesen.
Sac - Mason Dinesen.
SB - Crews Taylor 2; Eddie McCabe.
Billings Mustangs
E - Casey Harford.
2B - Tyler Wilber 2.
HR - Mitch Moralez; Gabe Wurtz; Lance Logsdon.
RBI - Mitch Moralez; Gabe Wurtz; Luke Fennelly; Lance Logsdon 2.
SB - Connor Denning.
CS - Taylor Lomack.
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tanner Solomon (L, 1-1) 6.0 7 5 4 2 2 3 0 0 0 0 24 27 7 8 112
Joseph Kinsky 1.0 0 0 0 2 2 0 0 0 0 0 2 4 0 0 3
Roy Robles 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 14
Totals 8.0 8 5 4 4 5 3 0 0 0 0 30 35 7 10 129
Billings Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cam Tullar 3.0 4 1 0 1 6 0 0 0 0 0 14 15 2 1 82
Luke Trueman (W, 1-2) 3.2 5 2 2 0 3 0 0 0 0 0 14 16 4 4 43
Hunter Schilperoort 1.1 0 0 0 0 1 0 0 0 1 0 4 5 1 2 20
Tyler Statler (Sv, 1) 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 16
Totals 9.0 10 3 2 1 10 0 0 0 1 0 36 40 8 9 161
Glacier Range Riders
Batters Faced - Tanner Solomon 27; Joseph Kinsky 4; Roy Robles 4.
Billings Mustangs
Batters Faced - Cam Tullar 15; Luke Trueman 16; Hunter Schilperoort 5; Tyler Statler 4.
HBP - Hunter Schilperoort.