Official Baseball Box Score

Billings Mustangs vs. Glacier Range Riders

5/30/2023 — Flathead Field

Umpires: HP: Paul Graham • 1B: Bryan Rose • 3B: Brady ParrishStart: 7:05 PMDuration: 3:30Attendance: 2453

Team 1 2 3 4 5 6 7 8 9 R H E
Billings Mustangs 3 0 5 0 0 4 0 0 0 12 17 2
Glacier Range Riders 0 0 1 0 2 1 4 4 1 13 14 3
Billings Mustangs 12 (3-2)
Player AB R H RBI BB SO PO A LOB
Casey Harford ss 6 1 1 3 0 1 1 1 2
Connor Denning 3b 5 2 2 1 1 1 0 1 0
   Myles Miller pr 0 0 0 0 0 0 0 0 0
Mikey Edie cf 5 2 3 0 1 1 1 0 0
Luis Navarro c 5 2 3 1 1 0 12 1 0
Taylor Lomack lf 4 0 0 1 1 1 3 0 5
Gabe Wurtz rf 5 2 3 1 0 1 1 0 0
Mitch Moralez 2b 4 1 2 4 0 1 0 1 0
Tyler Wilber 1b 5 1 2 1 0 0 7 0 0
Luke Trueman dh 5 1 1 0 0 2 0 0 3
Karan Patel p 0 0 0 0 0 0 0 1 0
   Omar Sanchez p 0 0 0 0 0 0 0 0 0
   Keagan McGinnis p 0 0 0 0 0 0 0 0 0
   Cam Tullar p 0 0 0 0 0 0 0 1 0
Totals 44 12 17 12 4 8 25 6 10
Glacier Range Riders 13 (1-0)
Player AB R H RBI BB SO PO A LOB
Gabe Howell ss 5 2 2 1 1 2 1 5 0
Crews Taylor rf 4 2 2 3 0 2 0 0 0
Dean Miller 1b 4 2 1 2 1 2 11 0 0
Jackson Raper 3b 4 0 2 2 1 0 2 2 0
Kingston Liniak cf 5 0 2 3 0 1 3 0 0
Benjamin Fitzgerald dh 4 1 1 1 1 3 0 0 3
Keenan O'Brien c 0 0 0 0 0 0 0 0 0
   Matt Clayton c 4 1 2 0 1 2 7 1 1
   Mason Dinesen pr 0 1 0 0 0 0 0 0 0
Ryan Cash 2b 3 2 1 0 1 0 2 3 2
Ben McConnell lf 3 2 1 1 1 0 1 0 0
Tanner Solomon p 0 0 0 0 0 0 0 2 0
   Lyle Hibbitts p 0 0 0 0 0 0 0 0 0
   Ryan Cloude p 0 0 0 0 0 0 0 1 0
   John Natoli p 0 0 0 0 0 0 0 0 0
Totals 36 13 14 13 7 12 27 14 6
Billings Mustangs
E - Casey Harford; Tyler Wilber.
2B - Connor Denning; Mikey Edie 2; Gabe Wurtz; Mitch Moralez; Tyler Wilber.
HR - Casey Harford; Connor Denning; Mitch Moralez.
RBI - Casey Harford 3; Connor Denning; Luis Navarro; Taylor Lomack; Gabe Wurtz; Mitch Moralez 4; Tyler Wilber.
Glacier Range Riders
E - Gabe Howell; Dean Miller; Lyle Hibbitts.
2B - Crews Taylor.
3B - Gabe Howell; Ryan Cash.
HR - Benjamin Fitzgerald.
RBI - Gabe Howell; Crews Taylor 3; Dean Miller 2; Jackson Raper 2; Kingston Liniak 3; Benjamin Fitzgerald; Ben McConnell.
Sac - Crews Taylor.
SB - Jackson Raper; Benjamin Fitzgerald; Ben McConnell.
CS - Dean Miller.
Billings Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Karan Patel 5.0 5 3 2 3 9 0 0 0 0 0 17 21 3 1 97
Omar Sanchez 2.0 3 5 1 1 2 1 0 0 1 0 10 12 2 2 48
Keagan McGinnis 0.2 2 4 4 2 0 0 1 0 0 0 4 6 0 2 29
Cam Tullar (L, 0-1) 0.2 4 1 1 1 1 0 0 0 0 1 5 8 0 1 25
Totals 8.1 14 13 8 7 12 1 1 0 1 1 36 47 5 6 199
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tanner Solomon 3.0 9 8 6 3 3 2 0 0 1 0 19 23 2 4 89
Lyle Hibbitts 3.0 4 4 3 0 1 1 1 0 0 0 13 13 4 4 39
Ryan Cloude 2.0 4 0 0 0 3 0 0 0 0 0 10 10 2 1 36
John Natoli (W, 1-0) 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 1 14
Totals 9.0 17 12 9 4 8 3 1 0 1 0 44 49 8 10 178
Billings Mustangs
Batters Faced - Karan Patel 21; Omar Sanchez 12; Keagan McGinnis 6; Cam Tullar 8.
WP - Keagan McGinnis.
HBP - Omar Sanchez.
IBB - Cam Tullar.
Glacier Range Riders
Batters Faced - Tanner Solomon 23; Lyle Hibbitts 13; Ryan Cloude 10; John Natoli 3.
WP - Lyle Hibbitts.
HBP - Tanner Solomon.