Official Baseball Box Score

Billings Mustangs vs. Glacier Range Riders

7/14/2022 — Flathead Field

Start: 7:05 PMDuration: 3:08Attendance: 1446 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Billings Mustangs 0 1 0 0 3 0 2 3 1 10 11 0
Glacier Range Riders 0 1 0 0 1 2 0 2 3 9 15 1
Billings Mustangs 10 (23-20)
Player AB R H RBI BB SO PO A LOB
Jalen Garcia cf 5 1 1 2 0 3 6 0 0
Crews Taylor rf 3 0 0 0 2 0 2 0 0
Gabe Wurtz lf 5 0 1 1 0 0 3 0 3
Jackson Raper dh 5 3 3 1 0 0 0 0 2
Jordan Hovey 2b 2 0 0 0 1 0 0 1 0
   Jacob Kline 2b 1 1 1 0 1 0 0 0 0
Jordan Barth 3b 5 2 2 0 0 0 1 1 0
Bryce Jackson 1b 4 1 1 2 0 2 8 0 0
   Zach Threlfall ph 1 0 0 1 0 0 0 0 0
Brian Parreira c 3 1 1 1 0 1 7 0 1
   Aidan Nagle pr 0 0 0 0 0 0 0 0 0
Mason Dinesen ss 3 1 1 0 1 0 0 4 0
Elijah Gill p 0 0 0 0 0 0 0 1 0
   Hunter DePrimo p 0 0 0 0 0 0 0 0 0
   Beaux Bonvillain p 0 0 0 0 0 0 0 0 0
   Foster Pace p 0 0 0 0 0 0 0 0 0
   Darrien Ragins p 0 0 0 0 0 0 0 0 0
   Al Pesto p 0 0 0 0 0 0 0 0 0
Totals 37 10 11 8 5 6 27 7 6
Glacier Range Riders 9 (16-28)
Player AB R H RBI BB SO PO A LOB
Ben McConnell cf 5 0 0 0 0 2 3 0 1
Ryan Cash 2b 5 2 2 0 0 1 2 3 0
Sam Linscott rf 5 1 2 0 0 1 1 0 0
Brody Wofford 1b 5 2 2 1 0 1 9 1 0
Dean Miller 3b 5 3 4 4 0 0 1 2 1
Livingston Morris dh 5 0 1 1 0 0 0 0 0
Justin Mazzone c 4 1 3 2 0 0 7 1 0
Eddie McCabe lf 3 0 1 1 0 0 0 0 2
   Brenton Davis lf 0 0 0 0 0 0 2 0 0
   Brian Williams lf 1 0 0 0 0 1 0 0 0
Brandt Broussard ss 4 0 0 0 0 1 2 2 2
Logan Vanwey p 0 0 0 0 0 0 0 1 0
   Tanner Solomon p 0 0 0 0 0 0 0 0 0
   Quentin Longrie p 0 0 0 0 0 0 0 0 0
   Justin Coleman p 0 0 0 0 0 0 0 0 0
Totals 42 9 15 9 0 7 27 10 6
Billings Mustangs
3B - Jackson Raper.
HR - Jalen Garcia; Jackson Raper; Bryce Jackson.
RBI - Jalen Garcia 2; Gabe Wurtz; Jackson Raper; Bryce Jackson 2; Zach Threlfall; Brian Parreira.
CS - Mason Dinesen.
Glacier Range Riders
E - Dean Miller.
2B - Ryan Cash 2; Eddie McCabe.
HR - Dean Miller 2.
RBI - Brody Wofford; Dean Miller 4; Livingston Morris; Justin Mazzone 2; Eddie McCabe.
SB - Sam Linscott.
Billings Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Elijah Gill 5.0 4 2 2 0 3 1 0 0 0 0 19 19 5 7 75
Hunter DePrimo 0.2 3 2 2 0 0 0 0 0 0 0 5 5 2 0 23
Beaux Bonvillain (W, 2-1) 1.1 1 0 0 0 2 0 0 0 0 0 5 5 1 1 23
Foster Pace 0.1 4 2 2 0 0 0 0 0 0 0 5 5 1 0 25
Darrien Ragins 1.1 3 3 3 0 2 1 0 0 0 0 7 7 2 0 22
Al Pesto (Sv, 4) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 4
Totals 9.0 15 9 9 0 7 2 0 0 0 0 42 42 12 8 172
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Vanwey 5.0 5 4 4 3 4 2 0 0 0 0 19 22 7 3 77
Tanner Solomon (L, 0-3) 2.0 2 2 1 0 1 1 0 0 0 0 8 8 2 3 23
Quentin Longrie 1.0 2 3 1 2 1 0 0 0 1 0 6 9 1 1 35
Justin Coleman 1.0 2 1 0 0 0 0 0 0 0 0 4 4 0 2 14
Totals 9.0 11 10 6 5 6 3 0 0 1 0 37 43 10 9 149
Billings Mustangs
Batters Faced - Elijah Gill 19; Hunter DePrimo 5; Beaux Bonvillain 5; Foster Pace 5; Darrien Ragins 7; Al Pesto.
Glacier Range Riders
Batters Faced - Logan Vanwey 22; Tanner Solomon 8; Quentin Longrie 9; Justin Coleman 4.
HBP - Quentin Longrie.