Official Baseball Box Score

Glacier Range Riders vs. Billings Mustangs

6/4/2022 — Billings, Mont. (Dehler Park)

Start: 3:30 PMDuration: 3:11Attendance: 1478 • Weather: Overcast 65

Team 1 2 3 4 5 6 7 8 9 R H E
Glacier Range Riders 0 0 0 0 0 5 0 3 0 8 10 3
Billings Mustangs 3 0 0 0 0 8 0 5 X 16 16 0
Glacier Range Riders 8 (5-4)
Player AB R H RBI BB SO PO A LOB
Ben McConnell cf 5 1 2 3 0 0 4 0 0
Gabe Howell ss 4 1 1 0 1 1 0 4 1
Brody Wofford 1b 4 1 2 1 1 1 9 1 0
Tyler Ryan lf 2 0 0 0 0 2 1 0 0
   Dean Miller lf 3 0 1 1 0 1 2 0 3
Brandon Trammell dh 4 1 1 2 1 2 0 0 0
Michael Knell 3b 4 0 0 0 0 3 0 1 0
   Kevin Jordan ph 1 0 0 0 0 1 0 0 1
Jared Fry c 3 1 1 0 1 1 5 1 0
Ryan Cash 2b 4 1 1 0 0 1 0 0 2
Brandt Broussard rf 2 2 1 0 2 0 2 0 0
Brock Knoten p 0 0 0 0 0 0 0 2 0
   Tanner Solomon p 0 0 0 0 0 0 1 0 0
   Reid Johnson p 0 0 0 0 0 0 0 0 0
   Austin Steinfort p 0 0 0 0 0 0 0 0 0
Totals 36 8 10 7 6 13 24 9 7
Billings Mustangs 16 (5-3)
Player AB R H RBI BB SO PO A LOB
Crews Taylor rf 4 2 2 1 1 1 1 0 0
Jordan Barth ss 6 1 1 0 0 0 1 3 4
Jalen Garcia cf 4 3 1 3 0 0 1 0 0
Gabe Wurtz dh 5 2 2 2 0 3 0 0 0
Nick Ultsch lf 5 3 3 3 0 0 2 0 0
Jacob Kline 2b 5 2 3 2 0 1 1 0 0
Tristan Peterson 1b 5 1 0 0 0 1 8 0 1
Brian Parreira c 3 1 1 0 2 0 12 1 0
Christian Pena 3b 4 0 2 2 0 0 0 2 2
   Jackson Raper ph 1 1 1 3 0 0 0 0 0
Logan Dubbe p 0 0 0 0 0 0 0 1 0
   Jean Correa p 0 0 0 0 0 0 1 0 0
   Beaux Bonvillain p 0 0 0 0 0 0 0 0 0
   Jack Goonan p 0 0 0 0 0 0 0 0 0
   Kenny Stewart p 0 0 0 0 0 0 0 0 0
   Cory Wills p 0 0 0 0 0 0 0 0 0
   Foster Pace p 0 0 0 0 0 0 0 0 0
Totals 42 16 16 16 3 6 27 7 7
Glacier Range Riders
E - Gabe Howell 3.
2B - Ben McConnell; Brody Wofford; Dean Miller.
3B - Brandt Broussard.
HR - Brandon Trammell.
RBI - Ben McConnell 3; Brody Wofford; Dean Miller; Brandon Trammell 2.
SB - Ben McConnell.
Billings Mustangs
2B - Crews Taylor 2; Brian Parreira.
3B - Jordan Barth; Jacob Kline; Jackson Raper.
HR - Gabe Wurtz; Nick Ultsch.
RBI - Crews Taylor; Jalen Garcia 3; Gabe Wurtz 2; Nick Ultsch 3; Jacob Kline 2; Christian Pena 2; Jackson Raper 3.
Sac - Crews Taylor; Jalen Garcia.
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brock Knoten 2.0 4 3 3 0 2 0 0 0 0 0 10 10 0 4 34
Tanner Solomon (L, 0-1) 3.0 5 7 4 1 2 1 0 0 0 0 16 17 5 2 62
Reid Johnson 2.0 2 1 1 0 1 0 0 0 0 0 7 9 5 0 33
Austin Steinfort 1.0 5 5 5 2 1 1 1 0 0 0 9 11 0 2 42
Totals 8.0 16 16 12 3 6 2 1 0 0 0 42 47 10 8 171
Billings Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Dubbe 2.0 2 0 0 1 3 0 0 0 0 0 7 8 1 1 28
Jean Correa 3.1 3 4 4 1 4 0 1 0 0 0 13 14 4 2 58
Beaux Bonvillain (W, 1-0) 0.2 1 1 1 0 1 1 0 0 0 0 3 3 1 0 8
Jack Goonan 1.0 1 0 0 2 1 0 0 0 0 0 4 6 1 1 23
Kenny Stewart 0.2 1 3 3 2 1 0 0 0 0 0 3 5 0 1 21
Cory Wills 0.1 1 0 0 0 1 0 1 0 0 0 2 2 0 0 10
Foster Pace 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 18
Totals 9.0 10 8 8 6 13 1 2 0 0 0 36 42 7 6 166
Glacier Range Riders
Batters Faced - Brock Knoten 10; Tanner Solomon 17; Reid Johnson 9; Austin Steinfort 11.
WP - Austin Steinfort.
Billings Mustangs
Batters Faced - Logan Dubbe 8; Jean Correa 14; Beaux Bonvillain 3; Jack Goonan 6; Kenny Stewart 5; Cory Wills 2; Foster Pace 4.
WP - Jean Correa; Cory Wills.