Official Baseball Box Score

Billings Mustangs vs. Missoula Paddleheads

09/09/2021

Start: 07:19 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Billings Mustangs 1 0 1 0 0 0 0 2 0 4 3 1
Missoula PaddleHeads 0 0 2 2 1 0 2 4 x 11 13 0
Billings Mustangs 4
Player AB R H RBI BB SO PO A LOB
   Aaron Bond 4 1 1 0 0 2 0 0 0
   Jalen Garcia 4 1 1 1 0 1 0 0 0
   Christian Sepulveda 3 0 0 1 0 0 0 0 0
   Anthony Amicangelo 3 0 0 0 1 1 0 0 0
   Freddy Achecar 4 0 0 0 0 2 0 0 0
   Tristen Carranza 3 0 0 0 1 3 0 0 0
   Marcus Skundrich 3 0 0 0 0 3 0 0 0
   Brandt Broussard 2 1 0 0 1 1 0 0 0
   Jesus Azuaje 3 1 1 2 0 1 0 0 0
   Kelvan Pilot 0 0 0 0 0 0 0 0 0
   Misael Castillo 0 0 0 0 0 0 0 0 0
   Colin Kelly 0 0 0 0 0 0 0 0 0
   Kollin Stone 0 0 0 0 0 0 0 0 0
   Ari Kaufman 0 0 0 0 0 0 0 0 0
Totals 29 4 3 4 3 14 0 0 0
Missoula Paddleheads 11
Player AB R H RBI BB SO PO A LOB
   Brandon Riley 4 0 1 0 1 2 0 0 0
   Cameron Thompson 3 2 1 0 2 2 0 0 0
   McLain OConnor 3 2 1 1 1 1 0 0 0
   Zach Almond 4 1 2 0 1 0 0 0 0
   Davis Delorefice 0 1 0 0 0 0 0 0 0
   Nick Gatewood 4 2 2 3 0 1 0 0 0
   Dean Nevarez 3 1 1 3 2 1 0 0 0
   Jared Akins 5 0 2 0 0 3 0 0 0
   Jayson Newman 3 1 1 2 1 1 0 0 0
   George Horton 5 1 2 1 0 0 0 0 0
   Domingo Pena 0 0 0 0 0 0 0 0 0
   Cole Cook 0 0 0 0 0 0 0 0 0
Totals 34 11 13 10 8 11 0 0 0
Billings Mustangs
HR - Jalen Garcia; Jesus Azuaje.
RBI - Jalen Garcia; Christian Sepulveda; Jesus Azuaje 2.
Missoula Paddleheads
HR - Nick Gatewood; Dean Nevarez; Jayson Newman; George Horton.
RBI - McLain OConnor; Nick Gatewood 3; Dean Nevarez 3; Jayson Newman 2; George Horton.
SB - Brandon Riley; McLain OConnor.
Billings Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 13 11 11 8 11 0 0 0 0 0 0 0 0 0 0
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 3 4 4 3 14 0 0 0 0 0 0 0 0 0 0
Billings Mustangs
Missoula Paddleheads