Official Baseball Box Score

Missoula Paddleheads vs. Billings Mustangs

08/08/2021

Start: 01:11 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 2 2 0 3 0 3 1 0 0 11 14 2
Billings Mustangs 0 1 3 0 1 0 2 1 0 8 13 0
Missoula Paddleheads 11
Player AB R H RBI BB SO PO A LOB
   Cameron Thompson 5 3 3 3 0 2 0 0 0
   Brandon Riley 4 2 3 4 0 0 0 0 0
   Fisher, C 4 2 3 3 1 1 0 0 0
   Zach Almond 5 0 0 0 0 2 0 0 0
   Nick Gatewood 5 0 2 0 0 0 0 0 0
   Jared Akins 5 0 0 0 0 2 0 0 0
   Bond, A 5 1 1 1 0 2 0 0 0
   Reyes, J 4 0 0 0 0 2 0 0 0
   McLain OConnor 3 3 2 0 1 0 0 0 0
   William Freeman 0 0 0 0 0 0 0 0 0
   Mark Simon 0 0 0 0 0 0 0 0 0
   Hilton, K 0 0 0 0 0 0 0 0 0
   Mason Schwellenbach 0 0 0 0 0 0 0 0 0
Totals 40 11 14 11 2 11 0 0 0
Billings Mustangs 8
Player AB R H RBI BB SO PO A LOB
   Pugh, B 4 1 0 0 1 2 0 0 0
   Christian Sepulveda 1 0 0 0 0 1 0 0 0
   Jalen Garcia 6 1 1 0 0 2 0 0 0
   Tristen Carranza 4 2 3 2 1 1 0 0 0
   Anthony Amicangelo 5 1 2 1 0 0 0 0 0
   Freddy Achecar 5 1 2 0 0 0 0 0 0
   Cameron Comer 3 2 2 1 2 0 0 0 0
   Eusay, C 5 0 1 1 0 1 0 0 0
   Dalton Cornett 5 0 1 1 0 0 0 0 0
   Brandt Broussard 3 0 1 0 1 1 0 0 0
   Jesus Azuaje 1 0 0 0 0 0 0 0 0
   Aaron Bond 0 0 0 0 0 0 0 0 0
   Ari Kaufman 0 0 0 0 0 0 0 0 0
   Kollin Stone 0 0 0 0 0 0 0 0 0
Totals 42 8 13 6 5 8 0 0 0
Missoula Paddleheads
HR - Cameron Thompson; Brandon Riley; Fisher, C 2; Bond, A.
RBI - Cameron Thompson 3; Brandon Riley 4; Fisher, C 3; Bond, A.
SB - Cameron Thompson; Fisher, C.
Billings Mustangs
HR - Tristen Carranza; Cameron Comer.
RBI - Tristen Carranza 2; Anthony Amicangelo; Cameron Comer; Eusay, C; Dalton Cornett.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 13 8 8 5 8 0 0 0 0 0 0 0 0 0 0
Billings Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 14 11 11 2 11 0 0 0 0 0 0 0 0 0 0
Missoula Paddleheads
Billings Mustangs