Official Baseball Box Score

Great Falls Voyagers vs. Billings Mustangs

07/01/2021

Start: 06:38 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Great Falls Voyagers 2 6 3 0 4 0 0 1 0 16 13 1
Billings Mustangs 3 0 3 0 1 0 1 0 0 8 16 2
Great Falls Voyagers 16
Player AB R H RBI BB SO PO A LOB
   Jacob Olson 6 3 4 5 0 1 0 0 0
   Jake Malec 3 3 1 3 3 0 0 0 0
   Jason Matthews 4 2 2 4 1 1 0 0 0
   Kyle Crowl 4 0 0 2 1 0 0 0 0
   Grey Lyttle 4 0 0 1 1 1 0 0 0
   Quincy Jones 5 0 0 0 1 3 0 0 0
   Jackson Raper 5 2 2 0 0 0 0 0 0
   Michael Deeb 4 3 3 1 1 1 0 0 0
   Sasha Jabusch 2 3 1 0 3 0 0 0 0
   CJ Grant-DeBose 0 0 0 0 0 0 0 0 0
   Matt Thomas 0 0 0 0 0 0 0 0 0
   Ellis, D 0 0 0 0 0 0 0 0 0
   Kyle Hayes 0 0 0 0 0 0 0 0 0
Totals 37 16 13 16 11 7 0 0 0
Billings Mustangs 8
Player AB R H RBI BB SO PO A LOB
   Jalen Garcia 4 1 3 0 0 0 0 0 0
   Ari Kaufman 5 1 1 0 0 2 0 0 0
   Tristen Carranza 5 2 2 3 0 2 0 0 0
   Salvey, C 5 1 1 2 0 1 0 0 0
   Braydon Parr 5 2 2 0 0 1 0 0 0
   Cameron Comer 4 1 2 1 1 1 0 0 0
   Pugh, B 5 0 2 0 0 1 0 0 0
   Marcus Skundrich 4 0 1 2 0 1 0 0 0
   Brandt Broussard 4 0 2 0 0 0 0 0 0
   Tyshaun Chapman 0 0 0 0 0 0 0 0 0
   Alex Smith 0 0 0 0 0 0 0 0 0
   Yasnier Laureano 0 0 0 0 0 0 0 0 0
   Neil Lang 0 0 0 0 0 0 0 0 0
   Jesus Rosario 0 0 0 0 0 0 0 0 0
Totals 41 8 16 8 1 9 0 0 0
Great Falls Voyagers
HR - Jacob Olson; Jason Matthews; Michael Deeb.
RBI - Jacob Olson 5; Jake Malec 3; Jason Matthews 4; Kyle Crowl 2; Grey Lyttle; Michael Deeb.
Billings Mustangs
HR - Tristen Carranza; Salvey, C.
RBI - Tristen Carranza 3; Salvey, C 2; Cameron Comer; Marcus Skundrich 2.
SB - Jalen Garcia.
Great Falls Voyagers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 16 8 7 1 9 0 0 0 0 0 0 0 0 0 0
Billings Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 13 16 14 11 7 0 0 0 0 0 0 0 0 0 0
Great Falls Voyagers
Billings Mustangs