Official Baseball Box Score

Billings Mustangs vs. Boise Hawks

06/24/2021

Start: 07:17 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Billings Mustangs 0 0 0 1 2 0 0 0 2 5 6 1
Boise Hawks 0 3 1 0 0 4 0 1 x 9 11 1
Billings Mustangs 5
Player AB R H RBI BB SO PO A LOB
   Jalen Garcia 4 1 2 1 1 2 0 0 0
   Jesus Azuaje 5 0 1 0 0 0 0 0 0
   Anthony Amicangelo 4 1 2 3 1 2 0 0 0
   Braydon Parr 5 0 0 0 0 1 0 0 0
   Salvey, C 4 0 1 0 0 2 0 0 0
   Eusay, C 1 0 0 0 3 0 0 0 0
   Cameron Comer 3 0 0 1 0 1 0 0 0
   David Noworyta 3 1 0 0 0 0 0 0 0
   Tristen Carranza 0 1 0 0 3 0 0 0 0
   Brandt Broussard 0 1 0 0 1 0 0 0 0
   Ari Kaufman 0 0 0 0 0 0 0 0 0
   Tyshaun Chapman 0 0 0 0 0 0 0 0 0
   Yasnier Laureano 0 0 0 0 0 0 0 0 0
   Rabon Martin 0 0 0 0 0 0 0 0 0
Totals 29 5 6 5 9 8 0 0 0
Boise Hawks 9
Player AB R H RBI BB SO PO A LOB
   Myles Miller 4 2 1 1 1 0 0 0 0
   Dicochea, J 4 1 2 3 1 1 0 0 0
   Funk, C 3 0 1 1 2 1 0 0 0
   Galindo, W 4 0 1 0 0 1 0 0 0
   McClintock, B 4 1 1 0 1 0 0 0 0
   Tyler Jorgensen 5 0 3 1 0 0 0 0 0
   Byron Smith 2 2 0 0 2 2 0 0 0
   Enriquez, R 4 2 1 0 0 0 0 0 0
   Greg White 3 1 1 2 0 0 0 0 0
   Chadwick, C 0 0 0 0 0 0 0 0 0
   Baggs, J 0 0 0 0 0 0 0 0 0
   Dawson, L 0 0 0 0 0 0 0 0 0
   Dand, C 0 0 0 0 0 0 0 0 0
   Terrones, M 0 0 0 0 0 0 0 0 0
Totals 33 9 11 8 7 5 0 0 0
Billings Mustangs
RBI - Jalen Garcia; Anthony Amicangelo 3; Cameron Comer.
SB - Tristen Carranza.
Boise Hawks
HR - Dicochea, J.
RBI - Myles Miller; Dicochea, J 3; Funk, C; Tyler Jorgensen; Greg White 2.
Billings Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 11 9 9 7 5 0 0 0 0 0 0 0 0 0 0
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 6 5 5 9 8 0 0 0 0 0 0 0 0 0 0
Billings Mustangs
Boise Hawks