Official Baseball Box Score

Great Falls Voyagers vs. Billings Mustangs

06/07/2021

Start: 06:37 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Great Falls Voyagers 0 2 5 0 0 1 2 0 0 10 9 2
Billings Mustangs 1 0 0 0 2 2 0 0 0 5 11 1
Great Falls Voyagers 10
Player AB R H RBI BB SO PO A LOB
   Quintin Alexander 6 0 1 1 0 1 0 0 0
   Sasha Jabusch 3 2 2 3 1 1 0 0 0
   Michael Deeb 4 0 0 1 1 1 0 0 0
   Riley Jepson 4 0 1 0 1 0 0 0 0
   Kyle Crowl 4 1 0 0 1 1 0 0 0
   Grey Lyttle 3 2 2 0 1 1 0 0 0
   Kyle Hayes 0 1 0 0 0 0 0 0 0
   Zane Zurbrugg 3 3 2 0 2 0 0 0 0
   Austin Eggleston 4 1 1 2 1 0 0 0 0
   CJ Grant-DeBose 5 0 0 1 0 2 0 0 0
   Aaron Kern 0 0 0 0 0 0 0 0 0
   Hunter Dollander 0 0 0 0 0 0 0 0 0
   Sean Hupp 0 0 0 0 0 0 0 0 0
   Jason Matthews 0 0 0 0 0 0 0 0 0
Totals 36 10 9 8 8 7 0 0 0
Billings Mustangs 5
Player AB R H RBI BB SO PO A LOB
   Christian Sepulveda 4 2 3 2 1 0 0 0 0
   Jalen Garcia 5 1 2 2 0 1 0 0 0
   Anthony Amicangelo 5 0 0 0 0 2 0 0 0
   Gerald Bautista 5 0 2 1 0 0 0 0 0
   Braydon Parr 4 0 3 0 1 0 0 0 0
   David Noworyta 4 0 0 0 1 0 0 0 0
   Cameron Comer 0 0 0 0 0 0 0 0 0
   Marcus Skundrich 4 0 0 0 0 1 0 0 0
   Tristen Carranza 2 1 0 0 2 2 0 0 0
   Jesus Azuaje 4 1 1 1 0 1 0 0 0
   Gaylon Viney 0 0 0 0 0 0 0 0 0
   Yasnier Laureano 0 0 0 0 0 0 0 0 0
   Neil Lang 0 0 0 0 0 0 0 0 0
   Tyshaun Chapman 0 0 0 0 0 0 0 0 0
   Colin Kelly 0 0 0 0 0 0 0 0 0
Totals 37 5 11 6 5 7 0 0 0
Great Falls Voyagers
HR - Sasha Jabusch 2.
RBI - Quintin Alexander; Sasha Jabusch 3; Michael Deeb; Austin Eggleston 2; CJ Grant-DeBose.
SB - Quintin Alexander.
Billings Mustangs
HR - Christian Sepulveda.
RBI - Christian Sepulveda 2; Jalen Garcia 2; Gerald Bautista; Jesus Azuaje.
Great Falls Voyagers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 11 5 4 5 7 0 0 0 0 0 0 0 0 0 0
Billings Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 9 10 7 8 7 0 0 0 0 0 0 0 0 0 0
Great Falls Voyagers
Billings Mustangs